Maohi Erg Race 26

MER26 SO 2

Place Name Affiliation Score Pace 1:00.0 2:00.0 3:00.0 4:00.0
F
1 Elodie TASSY CNPA 1,033m 1:56.1 261m 257m 256m 259m

Elodie TASSY

Time Distance Pace Total Distance Rate
1:00.0 261m 1:54.9 261m 35
2:00.0 257m 1:56.7 518m 34
3:00.0 256m 1:57.1 774m 34
4:00.0 259m 1:55.8 1,033m 35
2 Ingrid BAZIN Fare 840m 2:22.8 220m 205m 202m 214m

Ingrid BAZIN

Time Distance Pace Total Distance Rate
1:00.0 220m 2:16.3 220m 30
2:00.0 205m 2:26.3 425m 24
3:00.0 202m 2:28.5 627m 26
4:00.0 214m 2:20.1 841m 31
M
1 Garry SALMON LPP 1,137m 1:45.5 306m 280m 271m 281m

Garry SALMON

Time Distance Pace Total Distance Rate
1:00.0 306m 1:38.0 306m 28
2:00.0 280m 1:47.1 586m 20
3:00.0 271m 1:50.7 857m 20
4:00.0 281m 1:46.7 1,138m 26
2 Cédric BAZIN Fare 1,127m 1:46.4 286m 278m 276m 288m

Cédric BAZIN

Time Distance Pace Total Distance Rate
1:00.0 286m 1:44.8 286m 31
2:00.0 278m 1:47.9 564m 28
3:00.0 276m 1:48.6 840m 29
4:00.0 288m 1:44.1 1,128m 36
3 Philippe TISSERAND Avir 1,107m 1:48.4 282m 278m 273m 274m

Philippe TISSERAND

Time Distance Pace Total Distance Rate
1:00.0 282m 1:46.3 282m 33
2:00.0 278m 1:47.9 560m 32
3:00.0 273m 1:49.8 833m 31
4:00.0 274m 1:49.4 1,107m 33
4 Jean-François LECLERC CN B 1,062m 1:52.9 264m 266m 267m 265m

Jean-François LECLERC

Time Distance Pace Total Distance Rate
1:00.0 264m 1:53.6 264m 27
2:00.0 266m 1:52.7 530m 26
3:00.0 267m 1:52.3 797m 28
4:00.0 265m 1:53.2 1,062m 31
5 Gilles PERBOST Mati 1,057m 1:53.5 287m 263m 252m 255m

Gilles PERBOST

Time Distance Pace Total Distance Rate
1:00.0 287m 1:44.5 287m 35
2:00.0 263m 1:54.0 550m 32
3:00.0 252m 1:59.0 802m 31
4:00.0 255m 1:57.6 1,057m 33
6 François Pillonneau Fare 1,056m 1:53.6 267m 261m 259m 269m

François Pillonneau

Time Distance Pace Total Distance Rate
1:00.0 267m 1:52.3 267m 31
2:00.0 261m 1:54.9 528m 27
3:00.0 259m 1:55.8 787m 26
4:00.0 269m 1:51.5 1,056m 30
7 Christophe Mius CN B 1,050m 1:54.2 274m 267m 255m 255m

Christophe Mius

Time Distance Pace Total Distance Rate
1:00.0 274m 1:49.4 274m 29
2:00.0 267m 1:52.3 541m 28
3:00.0 255m 1:57.6 796m 29
4:00.0 255m 1:57.6 1,051m 30
8 Jérôme CHEN Fare 1,042m 1:55.1 270m 260m 255m 259m

Jérôme CHEN

Time Distance Pace Total Distance Rate
1:00.0 270m 1:51.1 270m 29
2:00.0 260m 1:55.3 530m 27
3:00.0 255m 1:57.6 785m 28
4:00.0 259m 1:55.8 1,044m 30
9 Patrick ALBERT LPP 1,014m 1:58.3 272m 252m 242m 248m

Patrick ALBERT

Time Distance Pace Total Distance Rate
1:00.0 272m 1:50.2 272m 31
2:00.0 252m 1:59.0 524m 27
3:00.0 242m 2:03.9 766m 26
4:00.0 248m 2:00.9 1,014m 27
10 Christophe LAISE CAP 976m 2:02.9 245m 241m 242m 248m

Christophe LAISE

Time Distance Pace Total Distance Rate
1:00.0 245m 2:02.4 245m 30
2:00.0 241m 2:04.4 486m 27
3:00.0 242m 2:03.9 728m 26
4:00.0 248m 2:00.9 976m 29
11 Damien REGEREAU CN B 952m 2:06.0 234m 236m 236m 247m

Damien REGEREAU

Time Distance Pace Total Distance Rate
1:00.0 234m 2:08.2 234m 28
2:00.0 236m 2:07.1 470m 27
3:00.0 236m 2:07.1 706m 27
4:00.0 247m 2:01.4 953m 30
Did Not Start
Heiarii LETANG Mati

Heiarii LETANG

Time Distance Pace Total Distance Rate
Competition Home Page