Maohi Erg Race 2025

MER Tiarama S3

Place Name Score Pace 1:00.0 2:00.0 3:00.0 4:00.0
1 Tiarama Lane 2 1,200m 1:40.0 319m 292m 289m 299m

Tiarama Lane 2

Time Distance Pace Total Distance Rate
1:00.0 319m 1:34.0 319m 36
2:00.0 292m 1:42.7 611m 35
3:00.0 289m 1:43.8 900m 39
4:00.0 299m 1:40.3 1,199m 48
2 Tiarama Lane 4 1,109m 1:48.2 290m 275m 264m 280m

Tiarama Lane 4

Time Distance Pace Total Distance Rate
1:00.0 290m 1:43.4 290m 33
2:00.0 275m 1:49.0 565m 30
3:00.0 264m 1:53.6 829m 29
4:00.0 280m 1:47.1 1,109m 49
3 Tiarama Lane 3 1,052m 1:54.0 274m 263m 247m 268m

Tiarama Lane 3

Time Distance Pace Total Distance Rate
1:00.0 274m 1:49.4 274m 37
2:00.0 263m 1:54.0 537m 33
3:00.0 247m 2:01.4 784m 31
4:00.0 268m 1:51.9 1,052m 37
4 Tiarama Lane 1 1,013m 1:58.4 280m 254m 238m 241m

Tiarama Lane 1

Time Distance Pace Total Distance Rate
1:00.0 280m 1:47.1 280m 38
2:00.0 254m 1:58.1 534m 34
3:00.0 238m 2:06.0 772m 34
4:00.0 241m 2:04.4 1,013m 36
Competition Home Page