Test Session #2 - Te Matahiti ‘Api ER

TMAER Test 2.1

Place Name Score Pace 100m 200m 300m 400m 500m
Did Not Finish
Haimana AMIOT 1:37.9 1:37.9 0:21.3 0:20.2 0:19.1 0:18.5 0:18.8

Haimana AMIOT

Meters Time Pace Total Time Rate
100m 0:21.3 1:46.5 0:21.3 25
200m 0:20.2 1:41.0 0:41.5 24
300m 0:19.1 1:35.5 1:00.6 28
400m 0:18.5 1:32.5 1:19.1 32
500m 0:18.8 1:34.0 1:37.9 32
Cyril GAUDEMER 1:38.4 1:38.4 0:20.3 0:18.9 0:19.2 0:19.9 0:20.1

Cyril GAUDEMER

Meters Time Pace Total Time Rate
100m 0:20.3 1:41.5 0:20.3 30
200m 0:18.9 1:34.5 0:39.2 32
300m 0:19.2 1:35.9 0:58.4 31
400m 0:19.9 1:39.5 1:18.3 30
500m 0:20.1 1:40.5 1:38.4 27
Jean Christophe Cap marara winter 1:39.5 1:39.5 0:19.6 0:19.3 0:19.8 0:20.0 0:20.8

Jean Christophe Cap marara winter

Meters Time Pace Total Time Rate
100m 0:19.6 1:38.0 0:19.6 43
200m 0:19.3 1:36.5 0:38.9 37
300m 0:19.8 1:38.9 0:58.7 33
400m 0:20.0 1:40.0 1:18.7 36
500m 0:20.8 1:44.0 1:39.5 32
yann Luine 1:53.3 1:53.3 0:21.9 0:21.1 0:22.0 0:23.0 0:25.2

yann Luine

Meters Time Pace Total Time Rate
100m 0:21.9 1:49.5 0:21.9 44
200m 0:21.1 1:45.5 0:43.0 43
300m 0:22.0 1:50.0 1:05.0 46
400m 0:23.0 1:55.0 1:28.0 42
500m 0:25.2 2:06.0 1:53.2 40
Pauline Rossi Vives 1:58.6 1:58.6 0:25.0 0:23.5 0:23.3 0:23.3 0:23.5

Pauline Rossi Vives

Meters Time Pace Total Time Rate
100m 0:25.0 2:05.0 0:25.0 34
200m 0:23.5 1:57.5 0:48.5 36
300m 0:23.3 1:56.5 1:11.8 36
400m 0:23.3 1:56.5 1:35.1 36
500m 0:23.5 1:57.5 1:58.6 38
Anthony HONG KIOU 1:59.6 1:59.6 0:22.1 0:22.1 0:22.8 0:24.1 0:28.5

Anthony HONG KIOU

Meters Time Pace Total Time Rate
100m 0:22.1 1:50.5 0:22.1 38
200m 0:22.1 1:50.5 0:44.2 33
300m 0:22.8 1:54.0 1:07.0 32
400m 0:24.1 2:00.5 1:31.1 30
500m 0:28.5 2:22.5 1:59.6 32
Remi Redoute 2:06.4 2:06.4 0:26.1 0:25.2 0:25.2 0:25.0 0:24.9

Remi Redoute

Meters Time Pace Total Time Rate
100m 0:26.1 2:10.5 0:26.1 21
200m 0:25.2 2:06.0 0:51.3 19
300m 0:25.2 2:06.0 1:16.5 19
400m 0:25.0 2:05.0 1:41.5 19
500m 0:24.9 2:04.5 2:06.4 19
Patricia Bonhomme 2:07.3 2:07.3 0:25.9 0:25.2 0:25.3 0:25.4 0:25.5

Patricia Bonhomme

Meters Time Pace Total Time Rate
100m 0:25.9 2:09.5 0:25.9 35
200m 0:25.2 2:06.0 0:51.1 29
300m 0:25.3 2:06.5 1:16.4 31
400m 0:25.4 2:07.0 1:41.8 31
500m 0:25.5 2:07.5 2:07.3 28
Fabienne Viole CAP MARARA tahiti 2:12.8 2:12.8 0:27.4 0:26.9 0:26.9 0:26.2 0:25.4

Fabienne Viole CAP MARARA tahiti

Meters Time Pace Total Time Rate
100m 0:27.4 2:17.0 0:27.4 33
200m 0:26.9 2:14.5 0:54.3 31
300m 0:26.9 2:14.5 1:21.2 29
400m 0:26.2 2:11.0 1:47.4 32
500m 0:25.4 2:07.0 2:12.8 31
Roda LUINE CAP MARARA TAHITI 2:13.4 2:13.4 0:25.5 0:26.5 0:27.0 0:27.7 0:26.8

Roda LUINE CAP MARARA TAHITI

Meters Time Pace Total Time Rate
100m 0:25.5 2:07.5 0:25.5 35
200m 0:26.5 2:12.5 0:52.0 29
300m 0:27.0 2:15.0 1:19.0 29
400m 0:27.7 2:18.5 1:46.7 30
500m 0:26.8 2:14.0 2:13.5 29
Competition Home Page