Z12Wednesday60

Feb 10th Wednesday60

Place Name Affiliation Score Pace
F
1 Clara Leahy Z12 13,626m 2:12.1

Clara Leahy

Time Distance Pace Total Distance Rate
10:00.0 2,259m 2:12.8 2,259m 23
20:00.0 2,234m 2:14.2 4,493m 22
30:00.0 2,253m 2:13.1 6,746m 23
40:00.0 2,280m 2:11.5 9,026m 25
50:00.0 2,271m 2:12.1 11,297m 25
1:00:00.0 2,329m 2:08.8 13,626m 27
M
1 James McCarthy Z12 16,045m 1:52.1

James McCarthy

Time Distance Pace Total Distance Rate
10:00.0 2,693m 1:51.3 2,693m 21
20:00.0 2,669m 1:52.4 5,362m 21
30:00.0 2,671m 1:52.3 8,033m 21
40:00.0 2,646m 1:53.3 10,679m 21
50:00.0 2,675m 1:52.1 13,354m 21
1:00:00.0 2,691m 1:51.4 16,045m 21
2 Shane Haugh Z12 15,524m 1:55.9

Shane Haugh

Time Distance Pace Total Distance Rate
10:00.0 2,602m 1:55.2 2,602m 21
20:00.0 2,588m 1:55.9 5,190m 21
30:00.0 2,594m 1:55.6 7,784m 21
40:00.0 2,593m 1:55.6 10,377m 21
50:00.0 2,576m 1:56.4 12,953m 21
1:00:00.0 2,568m 1:56.8 15,521m 21
1:00:00.0 4m 15,525m 0
3 Ciaran O'Connell Z12 15,294m 1:57.6

Ciaran O'Connell

Time Distance Pace Total Distance Rate
10:00.0 2,547m 1:57.7 2,547m 21
20:00.0 2,556m 1:57.3 5,103m 21
30:00.0 2,551m 1:57.6 7,654m 22
40:00.0 2,551m 1:57.6 10,205m 22
50:00.0 2,519m 1:59.0 12,724m 22
1:00:00.0 2,566m 1:56.9 15,290m 22
1:00:00.0 4m 15,294m 0
4 Eoin Gilmartin Z12 15,280m 1:57.8

Eoin Gilmartin

Time Distance Pace Total Distance Rate
10:00.0 2,524m 1:58.8 2,524m 21
20:00.0 2,546m 1:57.8 5,070m 22
30:00.0 2,532m 1:58.4 7,602m 22
40:00.0 2,530m 1:58.5 10,132m 23
50:00.0 2,529m 1:58.6 12,661m 23
1:00:00.0 2,614m 1:54.7 15,275m 24
1:00:00.0 5m 15,280m 61
5 Joe McGrath Z12 15,147m 1:58.8

Joe McGrath

Time Distance Pace Total Distance Rate
10:00.0 2,484m 2:00.7 2,484m 20
20:00.0 2,509m 1:59.5 4,993m 20
30:00.0 2,508m 1:59.6 7,501m 20
40:00.0 2,518m 1:59.1 10,019m 20
50:00.0 2,525m 1:58.8 12,544m 20
1:00:00.0 2,598m 1:55.4 15,142m 20
1:00:00.0 4m 15,146m 0
Did Not Start
Calum Nolan Z12

Calum Nolan

Time Distance Pace Total Distance Rate
Competition Home Page