Rowlympics Series October 2021

500m

Place Name Score Pace 100m 200m 300m 400m 500m
Did Not Finish
William Yates 1:29.7 1:29.7 0:17.8 0:17.8 0:17.8 0:18.0 0:18.3

William Yates

Meters Time Pace Total Time Rate
100m 0:17.8 1:28.9 0:17.8 44
200m 0:17.8 1:28.9 0:35.6 37
300m 0:17.8 1:28.9 0:53.4 40
400m 0:18.0 1:30.0 1:11.4 40
500m 0:18.3 1:31.4 1:29.7 43
Brady Ault 1:32.7 1:32.7 0:18.1 0:17.4 0:18.3 0:19.1 0:19.9

Brady Ault

Meters Time Pace Total Time Rate
100m 0:18.1 1:30.5 0:18.1 43
200m 0:17.4 1:27.0 0:35.5 45
300m 0:18.3 1:31.4 0:53.8 43
400m 0:19.1 1:35.5 1:12.9 41
500m 0:19.9 1:39.5 1:32.8 42
Tristan Swain 1:33.4 1:33.4 0:18.4 0:18.3 0:18.5 0:19.0 0:19.1

Tristan Swain

Meters Time Pace Total Time Rate
100m 0:18.4 1:32.0 0:18.4 42
200m 0:18.3 1:31.4 0:36.7 39
300m 0:18.5 1:32.5 0:55.2 39
400m 0:19.0 1:35.0 1:14.2 35
500m 0:19.1 1:35.5 1:33.3 38
Billy Gibbons 1:34.8 1:34.8 0:18.4 0:18.0 0:18.5 0:19.4 0:20.4

Billy Gibbons

Meters Time Pace Total Time Rate
100m 0:18.4 1:32.0 0:18.4 46
200m 0:18.0 1:30.0 0:36.4 37
300m 0:18.5 1:32.5 0:54.9 36
400m 0:19.4 1:37.0 1:14.3 34
500m 0:20.4 1:42.0 1:34.7 32
Aiden Murphy 1:38.1 1:38.1 0:19.2 0:18.8 0:19.4 0:20.0 0:20.7

Aiden Murphy

Meters Time Pace Total Time Rate
100m 0:19.2 1:35.9 0:19.2 41
200m 0:18.8 1:34.0 0:38.0 35
300m 0:19.4 1:37.0 0:57.4 34
400m 0:20.0 1:40.0 1:17.4 33
500m 0:20.7 1:43.5 1:38.1 32
Jean-Philippe VINCENT 1:42.1 1:42.1 0:21.9 0:19.7 0:19.8 0:20.0 0:20.7

Jean-Philippe VINCENT

Meters Time Pace Total Time Rate
100m 0:21.9 1:49.5 0:21.9 33
200m 0:19.7 1:38.5 0:41.6 36
300m 0:19.8 1:38.9 1:01.4 36
400m 0:20.0 1:40.0 1:21.4 42
500m 0:20.7 1:43.5 1:42.1 44
Phoenix Strange 1:44.7 1:44.7 0:20.7 0:20.9 0:20.6 0:21.1 0:21.4

Phoenix Strange

Meters Time Pace Total Time Rate
100m 0:20.7 1:43.5 0:20.7 41
200m 0:20.9 1:44.5 0:41.6 34
300m 0:20.6 1:43.0 1:02.2 35
400m 0:21.1 1:45.5 1:23.3 34
500m 0:21.4 1:47.0 1:44.7 31
Joclyn K 1:49.6 1:49.6 0:20.9 0:21.5 0:21.7 0:22.4 0:23.1

Joclyn K

Meters Time Pace Total Time Rate
100m 0:20.9 1:44.5 0:20.9 43
200m 0:21.5 1:47.5 0:42.4 36
300m 0:21.7 1:48.5 1:04.1 39
400m 0:22.4 1:52.0 1:26.5 40
500m 0:23.1 1:55.5 1:49.6 36
Dalia Robinson 1:50.7 1:50.7 0:19.0 0:19.6 0:21.0 0:23.1 0:27.9

Dalia Robinson

Meters Time Pace Total Time Rate
100m 0:19.0 1:35.0 0:19.0 38
200m 0:19.6 1:38.0 0:38.6 34
300m 0:21.0 1:45.0 0:59.6 34
400m 0:23.1 1:55.5 1:22.7 34
500m 0:27.9 2:19.5 1:50.6 32
Julian Kennedy 1:52.1 1:52.1 0:21.6 0:21.4 0:22.3 0:23.2 0:23.6

Julian Kennedy

Meters Time Pace Total Time Rate
100m 0:21.6 1:48.0 0:21.6 39
200m 0:21.4 1:47.0 0:43.0 34
300m 0:22.3 1:51.5 1:05.3 35
400m 0:23.2 1:56.0 1:28.5 34
500m 0:23.6 1:58.0 1:52.1 31
Steve Whelan 1:52.2 1:52.2 0:23.0 0:21.6 0:21.9 0:22.4 0:23.2

Steve Whelan

Meters Time Pace Total Time Rate
100m 0:23.0 1:55.0 0:23.0 34
200m 0:21.6 1:48.0 0:44.6 36
300m 0:21.9 1:49.5 1:06.5 36
400m 0:22.4 1:52.0 1:28.9 35
500m 0:23.2 1:56.0 1:52.1 34
Matt Bodner 2:03.7 2:03.7 0:25.6 0:24.3 0:24.3 0:24.8 0:24.7

Matt Bodner

Meters Time Pace Total Time Rate
100m 0:25.6 2:08.0 0:25.6 35
200m 0:24.3 2:01.5 0:49.9 30
300m 0:24.3 2:01.5 1:14.2 32
400m 0:24.8 2:04.0 1:39.0 31
500m 0:24.7 2:03.5 2:03.7 32
Maiah Hofer 2:06.3 2:06.3 0:25.1 0:23.8 0:24.4 0:26.3 0:26.6

Maiah Hofer

Meters Time Pace Total Time Rate
100m 0:25.1 2:05.5 0:25.1 36
200m 0:23.8 1:59.0 0:48.9 38
300m 0:24.4 2:02.0 1:13.3 39
400m 0:26.3 2:11.5 1:39.6 34
500m 0:26.6 2:13.0 2:06.2 38
Competition Home Page