Rowlympics Series October 2021

6,000m

Place Name Score Pace
Did Not Finish
Ron Peterson 21:02.0 1:45.1

Ron Peterson

Meters Time Pace Total Time Rate
1,000m 3:28.4 1:44.2 3:28.4 30
2,000m 3:31.8 1:45.9 7:00.2 30
3,000m 3:31.7 1:45.8 10:31.9 28
4,000m 3:31.3 1:45.6 14:03.2 30
5,000m 3:32.0 1:46.0 17:35.2 31
6,000m 3:26.7 1:43.3 21:01.9 32
Matt Kinate 21:26.8 1:47.2

Matt Kinate

Meters Time Pace Total Time Rate
1,000m 3:35.4 1:47.7 3:35.4 29
2,000m 3:34.2 1:47.1 7:09.6 29
3,000m 3:34.8 1:47.4 10:44.4 30
4,000m 3:35.8 1:47.9 14:20.2 29
5,000m 3:36.5 1:48.2 17:56.7 30
6,000m 3:30.2 1:45.1 21:26.9 31
Nancy Cook 23:32.9 1:57.7

Nancy Cook

Meters Time Pace Total Time Rate
1,000m 3:56.9 1:58.4 3:56.9 25
2,000m 3:54.2 1:57.1 7:51.1 25
3,000m 3:55.4 1:57.7 11:46.5 25
4,000m 3:55.6 1:57.8 15:42.1 26
5,000m 3:56.9 1:58.4 19:39.0 27
6,000m 3:54.0 1:57.0 23:33.0 28
Julian Kennedy 25:25.4 2:07.1

Julian Kennedy

Meters Time Pace Total Time Rate
1,000m 4:09.7 2:04.8 4:09.7 27
2,000m 4:15.1 2:07.5 8:24.8 25
3,000m 4:17.3 2:08.6 12:42.1 24
4,000m 4:17.0 2:08.5 16:59.1 23
5,000m 4:20.4 2:10.2 21:19.5 23
6,000m 4:05.9 2:02.9 25:25.4 26
Dalia Robinson 26:28.5 2:12.3

Dalia Robinson

Meters Time Pace Total Time Rate
1,000m 4:10.1 2:05.0 4:10.1 19
2,000m 4:25.8 2:12.9 8:35.9 20
3,000m 4:36.9 2:18.4 13:12.8 21
4,000m 4:34.6 2:17.3 17:47.4 21
5,000m 4:35.2 2:17.6 22:22.6 22
6,000m 4:05.9 2:02.9 26:28.5 22
Bella Daugherty 27:00.4 2:15.0

Bella Daugherty

Meters Time Pace Total Time Rate
1,000m 4:26.0 2:13.0 4:26.0 19
2,000m 4:25.1 2:12.5 8:51.1 19
3,000m 4:33.2 2:16.6 13:24.3 20
4,000m 4:33.6 2:16.8 17:57.9 19
5,000m 4:38.8 2:19.4 22:36.7 20
6,000m 4:23.7 2:11.8 27:00.4 23
Sharon Weiss 27:35.3 2:17.9

Sharon Weiss

Meters Time Pace Total Time Rate
1,000m 4:28.7 2:14.3 4:28.7 26
2,000m 4:36.8 2:18.4 9:05.5 25
3,000m 4:39.5 2:19.7 13:45.0 25
4,000m 4:36.7 2:18.3 18:21.7 26
5,000m 4:33.7 2:16.8 22:55.4 26
6,000m 4:39.9 2:19.9 27:35.3 26
Shanna Botts 29:01.8 2:25.1

Shanna Botts

Meters Time Pace Total Time Rate
1,000m 4:35.8 2:17.9 4:35.8 21
2,000m 4:44.0 2:22.0 9:19.8 21
3,000m 4:58.6 2:29.3 14:18.4 19
4,000m 4:58.9 2:29.4 19:17.3 20
5,000m 4:57.5 2:28.7 24:14.8 20
6,000m 4:47.0 2:23.5 29:01.8 23
Marissa OConnor 29:39.1 2:28.2

Marissa OConnor

Meters Time Pace Total Time Rate
1,000m 4:44.6 2:22.3 4:44.6 26
2,000m 4:52.6 2:26.3 9:37.2 24
3,000m 4:58.7 2:29.3 14:35.9 21
4,000m 5:02.0 2:30.9 19:37.9 21
5,000m 5:10.1 2:35.0 24:48.0 20
6,000m 4:51.3 2:25.6 29:39.3 23
Competition Home Page