Rowlympics Series October 2021

100m

Place Name Score Pace 20m 40m 60m 80m 100m
Did Not Finish
Did Not Start
Olivier DELPLACE - Gravelines

Olivier DELPLACE - Gravelines

Meters Time Pace Total Time Rate
William Yates

William Yates

Meters Time Pace Total Time Rate
Julian Kennedy

Julian Kennedy

Meters Time Pace Total Time Rate
Tristan Swain

Tristan Swain

Meters Time Pace Total Time Rate
Brady Ault 0:17.3 1:26.5 0:04.4 0:03.2 0:03.2 0:03.3 0:03.2

Brady Ault

Meters Time Pace Total Time Rate
20m 0:04.4 1:50.0 0:04.4 55
40m 0:03.2 1:20.0 0:07.6 56
60m 0:03.2 1:20.0 0:10.8 56
80m 0:03.3 1:22.5 0:14.1 55
100m 0:03.2 1:20.0 0:17.3 74
Did Not Start
Jake Furukawa

Jake Furukawa

Meters Time Pace Total Time Rate
Mercier Benoit

Mercier Benoit

Meters Time Pace Total Time Rate
Dalia Robinson 0:17.7 1:28.5 0:04.3 0:03.3 0:03.3 0:03.4 0:03.4

Dalia Robinson

Meters Time Pace Total Time Rate
20m 0:04.3 1:47.5 0:04.3 42
40m 0:03.3 1:22.5 0:07.6 55
60m 0:03.3 1:22.5 0:10.9 55
80m 0:03.4 1:25.0 0:14.3 54
100m 0:03.4 1:25.0 0:17.7 53
Aiden Murphy 0:18.0 1:30.0 0:04.5 0:03.4 0:03.3 0:03.4 0:03.4

Aiden Murphy

Meters Time Pace Total Time Rate
20m 0:04.5 1:52.5 0:04.5 54
40m 0:03.4 1:25.0 0:07.9 53
60m 0:03.3 1:22.5 0:11.2 54
80m 0:03.4 1:25.0 0:14.6 54
100m 0:03.4 1:25.0 0:18.0 53
chloe register 0:18.1 1:30.5 0:04.5 0:03.4 0:03.4 0:03.4 0:03.5

chloe register

Meters Time Pace Total Time Rate
20m 0:04.5 1:52.5 0:04.5 67
40m 0:03.4 1:25.0 0:07.9 53
60m 0:03.4 1:25.0 0:11.3 54
80m 0:03.4 1:25.0 0:14.7 53
100m 0:03.5 1:27.5 0:18.2 52
Did Not Start
Emilee Powell

Emilee Powell

Meters Time Pace Total Time Rate
Phoenix Strange 0:19.1 1:35.5 0:04.7 0:03.6 0:03.5 0:03.6 0:03.6

Phoenix Strange

Meters Time Pace Total Time Rate
20m 0:04.7 1:57.5 0:04.7 51
40m 0:03.6 1:30.0 0:08.3 50
60m 0:03.5 1:27.5 0:11.8 51
80m 0:03.6 1:30.0 0:15.4 50
100m 0:03.6 1:30.0 0:19.0 50
Jonah McDonnell 0:19.6 1:38.0 0:04.7 0:03.7 0:03.7 0:03.7 0:03.7

Jonah McDonnell

Meters Time Pace Total Time Rate
20m 0:04.7 1:57.5 0:04.7 76
40m 0:03.7 1:32.5 0:08.4 48
60m 0:03.7 1:32.5 0:12.1 65
80m 0:03.7 1:32.5 0:15.8 48
100m 0:03.7 1:32.5 0:19.5 65
Amandine Dremiere 0:19.6 1:38.0 0:04.9 0:03.7 0:03.7 0:03.7 0:03.7

Amandine Dremiere

Meters Time Pace Total Time Rate
20m 0:04.9 2:02.5 0:04.9 49
40m 0:03.7 1:32.5 0:08.6 65
60m 0:03.7 1:32.5 0:12.3 49
80m 0:03.7 1:32.5 0:16.0 33
100m 0:03.7 1:32.5 0:19.7 49
Joclyn K 0:19.8 1:39.0 0:04.8 0:03.7 0:03.7 0:03.7 0:03.8

Joclyn K

Meters Time Pace Total Time Rate
20m 0:04.8 2:00.0 0:04.8 62
40m 0:03.7 1:32.5 0:08.5 48
60m 0:03.7 1:32.5 0:12.2 49
80m 0:03.7 1:32.5 0:15.9 65
100m 0:03.8 1:35.0 0:19.7 47
Shanna Botts 0:22.1 1:50.5 0:05.5 0:04.1 0:04.1 0:04.2 0:04.1

Shanna Botts

Meters Time Pace Total Time Rate
20m 0:05.5 2:17.5 0:05.5 33
40m 0:04.1 1:42.5 0:09.6 44
60m 0:04.1 1:42.5 0:13.7 43
80m 0:04.2 1:45.0 0:17.9 29
100m 0:04.1 1:42.5 0:22.0 43
Did Not Start
Pauline Rossi Vives

Pauline Rossi Vives

Meters Time Pace Total Time Rate
Maiah Hofer 0:23.2 1:56.0 0:05.7 0:04.4 0:04.3 0:04.3 0:04.5

Maiah Hofer

Meters Time Pace Total Time Rate
20m 0:05.7 2:22.5 0:05.7 42
40m 0:04.4 1:50.0 0:10.1 41
60m 0:04.3 1:47.5 0:14.4 42
80m 0:04.3 1:47.5 0:18.7 55
100m 0:04.5 1:52.5 0:23.2 40
Did Not Start
VERONIQUE WILST

VERONIQUE WILST

Meters Time Pace Total Time Rate
Matt Bodner

Matt Bodner

Meters Time Pace Total Time Rate
Billy Gibbons

Billy Gibbons

Meters Time Pace Total Time Rate
Competition Home Page