Maohi Erg Race 2023

MER 2023 - Handi 2

Place Name Affiliation Score Pace 1:00.0 2:00.0 3:00.0 4:00.0
1 Tutavake RAGIVARU FRAT 1,090m 1:50.0 282m 280m 269m 259m
2 Noatera SALMON FRAT 999m 2:00.1 281m 253m 221m 243m
3 Hitiana TAROAITEHAIHAI FRAT 880m 2:16.3 245m 231m 210m 196m
4 Hanivai HIO FRAT 644m 3:06.3 174m 170m 149m 151m
5 Meleana TERE FRAT 609m 3:17.0 167m 154m 151m 137m
6 Remy PIIVAI FRAT 502m 3:59.0 146m 127m 122m 108m
7 Teehuarii DESCURE FRAT 450m 4:26.6 122m 123m 107m 99m
Competition Home Page