April 60 Re run

500m

Place Name Score Pace 100m 200m 300m 400m 500m
1 Russ Stewart 1:33.5 1:33.5 0:18.8 0:17.5 0:18.2 0:19.2 0:19.8

Russ Stewart

Meters Time Pace Total Time Rate
100m 0:18.8 1:34.0 0:18.8 45
200m 0:17.5 1:27.5 0:36.3 41
300m 0:18.2 1:30.9 0:54.5 36
400m 0:19.2 1:35.9 1:13.7 38
500m 0:19.8 1:38.9 1:33.5 33
2 Julian Kennedy 1:38.3 1:38.3 0:19.5 0:18.9 0:19.3 0:19.9 0:20.8

Julian Kennedy

Meters Time Pace Total Time Rate
100m 0:19.5 1:37.5 0:19.5 40
200m 0:18.9 1:34.5 0:38.4 38
300m 0:19.3 1:36.5 0:57.7 37
400m 0:19.9 1:39.5 1:17.6 39
500m 0:20.8 1:44.0 1:38.4 37
3 Bella Daugherty 1:45.2 1:45.2 0:21.4 0:20.2 0:20.5 0:21.2 0:21.8

Bella Daugherty

Meters Time Pace Total Time Rate
100m 0:21.4 1:47.0 0:21.4 34
200m 0:20.2 1:41.0 0:41.6 36
300m 0:20.5 1:42.5 1:02.1 35
400m 0:21.2 1:46.0 1:23.3 34
500m 0:21.8 1:49.0 1:45.1 36
4 Mélanie Degrez • FARE HOE 1:48.2 1:48.2 0:22.3 0:21.4 0:21.5 0:21.5 0:21.4

Mélanie Degrez • FARE HOE

Meters Time Pace Total Time Rate
100m 0:22.3 1:51.5 0:22.3 35
200m 0:21.4 1:47.0 0:43.7 31
300m 0:21.5 1:47.5 1:05.2 31
400m 0:21.5 1:47.5 1:26.7 33
500m 0:21.4 1:47.0 1:48.1 42
Competition Home Page