April 60 Re run

60 Minute

Place Name Score Pace
1 Robert Harris 15,519m 1:55.9

Robert Harris

Time Distance Pace Total Distance Rate
10:00.0 2,603m 1:55.2 2,603m 27
20:00.0 2,587m 1:55.9 5,190m 26
30:00.0 2,528m 1:58.6 7,718m 26
40:00.0 2,545m 1:57.8 10,263m 26
50:00.0 2,609m 1:54.9 12,872m 27
1:00:00.0 2,649m 1:53.2 15,521m 27
2 Andrew Hagen 13,830m 2:10.1

Andrew Hagen

Time Distance Pace Total Distance Rate
10:00.0 2,334m 2:08.5 2,334m 21
20:00.0 2,300m 2:10.4 4,634m 21
30:00.0 2,341m 2:08.1 6,975m 21
40:00.0 2,212m 2:15.6 9,187m 20
50:00.0 2,280m 2:11.5 11,467m 21
1:00:00.0 2,364m 2:06.9 13,831m 23
3 Kendra Hunt 12,633m 2:22.4

Kendra Hunt

Time Distance Pace Total Distance Rate
10:00.0 2,077m 2:24.4 2,077m 21
20:00.0 2,067m 2:25.1 4,144m 20
30:00.0 2,083m 2:24.0 6,227m 21
40:00.0 2,101m 2:22.7 8,328m 20
50:00.0 2,090m 2:23.5 10,418m 21
1:00:00.0 2,215m 2:15.4 12,633m 23
4 Jaclynn Larington 11,997m 2:30.0

Jaclynn Larington

Time Distance Pace Total Distance Rate
10:00.0 1,913m 2:36.8 1,913m 22
20:00.0 1,918m 2:36.4 3,831m 21
30:00.0 1,950m 2:33.8 5,781m 21
40:00.0 2,041m 2:26.9 7,822m 21
50:00.0 2,021m 2:28.4 9,843m 22
1:00:00.0 2,155m 2:19.2 11,998m 24
Competition Home Page