Maohi Erg Race Serie 4

Maohi Erg Race S4

Place Name Affiliation Score Pace 1:00.0 2:00.0 3:00.0 4:00.0 4:00.0
Féminin
1 Linda BREDEL FRA 1,097m 1:49.3 273m 273m 274m 278m

Linda BREDEL

Time Distance Pace Total Distance Rate
1:00.0 273m 1:49.8 273m 36
2:00.0 273m 1:49.8 546m 35
3:00.0 274m 1:49.4 820m 35
4:00.0 278m 1:47.9 1,098m 37
2 Émeline LOORIUS FRA 1,035m 1:55.9 268m 256m 255m 256m

Émeline LOORIUS

Time Distance Pace Total Distance Rate
1:00.0 268m 1:51.9 268m 35
2:00.0 256m 1:57.1 524m 31
3:00.0 255m 1:57.6 779m 31
4:00.0 256m 1:57.1 1,035m 33
3 Amandine pivetaud PYF 998m 2:00.2 268m 246m 237m 243m 4m

Amandine pivetaud

Time Distance Pace Total Distance Rate
1:00.0 268m 1:51.9 268m 40
2:00.0 246m 2:01.9 514m 33
3:00.0 237m 2:06.5 751m 29
4:00.0 243m 2:03.4 994m 30
4:00.0 4m 998m 60
4 aurelia gerber FRA 990m 2:01.2 255m 246m 241m 248m

aurelia gerber

Time Distance Pace Total Distance Rate
1:00.0 255m 1:57.6 255m 35
2:00.0 246m 2:01.9 501m 30
3:00.0 241m 2:04.4 742m 30
4:00.0 248m 2:00.9 990m 32
5 Monique LAUDE FRA 973m 2:03.3 258m 240m 236m 239m

Monique LAUDE

Time Distance Pace Total Distance Rate
1:00.0 258m 1:56.2 258m 34
2:00.0 240m 2:05.0 498m 29
3:00.0 236m 2:07.1 734m 29
4:00.0 239m 2:05.5 973m 31
6 Sabine Flament FRA 966m 2:04.2 248m 244m 238m 237m

Sabine Flament

Time Distance Pace Total Distance Rate
1:00.0 248m 2:00.9 248m 28
2:00.0 244m 2:02.9 492m 26
3:00.0 238m 2:06.0 730m 26
4:00.0 237m 2:06.5 967m 29
7 Audrey ROSIER FRA 941m 2:07.5 247m 233m 226m 236m

Audrey ROSIER

Time Distance Pace Total Distance Rate
1:00.0 247m 2:01.4 247m 33
2:00.0 233m 2:08.7 480m 30
3:00.0 226m 2:12.7 706m 30
4:00.0 236m 2:07.1 942m 31
8 Nicole VASAPOLLI FRA 885m 2:15.5 232m 225m 209m 219m

Nicole VASAPOLLI

Time Distance Pace Total Distance Rate
1:00.0 232m 2:09.3 232m 34
2:00.0 225m 2:13.3 457m 34
3:00.0 209m 2:23.5 666m 32
4:00.0 219m 2:16.9 885m 34
9 Patricia LEBEGUE FRA 849m 2:21.3 226m 212m 207m 206m

Patricia LEBEGUE

Time Distance Pace Total Distance Rate
1:00.0 226m 2:12.7 226m 33
2:00.0 212m 2:21.5 438m 33
3:00.0 207m 2:24.9 645m 31
4:00.0 206m 2:25.6 851m 33
Masculin
1 Seb bienias PYF 1,318m 1:31.0 335m 330m 325m 329m

Seb bienias

Time Distance Pace Total Distance Rate
1:00.0 335m 1:29.5 335m 33
2:00.0 330m 1:30.9 665m 30
3:00.0 325m 1:32.3 990m 30
4:00.0 329m 1:31.1 1,319m 35
2 Frédéric LOORIUS FRA 1,270m 1:34.4 326m 315m 312m 317m

Frédéric LOORIUS

Time Distance Pace Total Distance Rate
1:00.0 326m 1:32.0 326m 37
2:00.0 315m 1:35.2 641m 33
3:00.0 312m 1:36.1 953m 32
4:00.0 317m 1:34.6 1,270m 34
3 Hervé BOURQUEL FRA 1,237m 1:37.0 318m 307m 302m 310m

Hervé BOURQUEL

Time Distance Pace Total Distance Rate
1:00.0 318m 1:34.3 318m 33
2:00.0 307m 1:37.7 625m 30
3:00.0 302m 1:39.3 927m 30
4:00.0 310m 1:36.7 1,237m 35
4 Kevin SCOTT PYF 1,214m 1:38.8 294m 305m 306m 309m

Kevin SCOTT

Time Distance Pace Total Distance Rate
1:00.0 294m 1:42.0 294m 32
2:00.0 305m 1:38.3 599m 32
3:00.0 306m 1:38.0 905m 32
4:00.0 309m 1:37.0 1,214m 33
5 Bertrand VIEILLEFOSSE FRA 1,198m 1:40.1 301m 300m 298m 300m

Bertrand VIEILLEFOSSE

Time Distance Pace Total Distance Rate
1:00.0 301m 1:39.6 301m 35
2:00.0 300m 1:40.0 601m 35
3:00.0 298m 1:40.6 899m 37
4:00.0 300m 1:40.0 1,199m 39
6 Bertrand ROFIDAL FRA 1,167m 1:42.8 301m 289m 286m 292m

Bertrand ROFIDAL

Time Distance Pace Total Distance Rate
1:00.0 301m 1:39.6 301m 32
2:00.0 289m 1:43.8 590m 28
3:00.0 286m 1:44.8 876m 28
4:00.0 292m 1:42.7 1,168m 31
7 Benoit JARLOT FRA 1,162m 1:43.2 301m 290m 282m 290m

Benoit JARLOT

Time Distance Pace Total Distance Rate
1:00.0 301m 1:39.6 301m 34
2:00.0 290m 1:43.4 591m 30
3:00.0 282m 1:46.3 873m 29
4:00.0 290m 1:43.4 1,163m 31
8 Carlos BALANA PYF 1,156m 1:43.8 301m 294m 286m 276m

Carlos BALANA

Time Distance Pace Total Distance Rate
1:00.0 301m 1:39.6 301m 31
2:00.0 294m 1:42.0 595m 31
3:00.0 286m 1:44.8 881m 31
4:00.0 276m 1:48.6 1,157m 33
9 Jean-Christophe MEYER FRA 1,107m 1:48.4 283m 282m 271m 270m

Jean-Christophe MEYER

Time Distance Pace Total Distance Rate
1:00.0 283m 1:46.0 283m 33
2:00.0 282m 1:46.3 565m 31
3:00.0 271m 1:50.7 836m 29
4:00.0 270m 1:51.1 1,106m 30
10 Frederic capron FRA 1,102m 1:48.8 282m 276m 271m 269m 4m

Frederic capron

Time Distance Pace Total Distance Rate
1:00.0 282m 1:46.3 282m 36
2:00.0 276m 1:48.6 558m 34
3:00.0 271m 1:50.7 829m 36
4:00.0 269m 1:51.5 1,098m 39
4:00.0 4m 1,102m 0
11 Christian PLANCKE FRA 1,066m 1:52.5 281m 263m 255m 262m 5m

Christian PLANCKE

Time Distance Pace Total Distance Rate
1:00.0 281m 1:46.7 281m 40
2:00.0 263m 1:54.0 544m 34
3:00.0 255m 1:57.6 799m 35
4:00.0 262m 1:54.5 1,061m 35
4:00.0 5m 1,066m 0
12 Anthony HONG KIOU PYF 1,020m 1:57.6 259m 258m 249m 254m

Anthony HONG KIOU

Time Distance Pace Total Distance Rate
1:00.0 259m 1:55.8 259m 31
2:00.0 258m 1:56.2 517m 29
3:00.0 249m 2:00.4 766m 31
4:00.0 254m 1:58.1 1,020m 32
13 Christophe LAISE PYF 1,112m 1:47.9 279m 277m 275m 281m

Christophe LAISE

Time Distance Pace Total Distance Rate
1:00.0 279m 1:47.5 279m 32
2:00.0 277m 1:48.3 556m 28
3:00.0 275m 1:49.0 831m 29
4:00.0 281m 1:46.7 1,112m 31
Competition Home Page