September 2022 Rowlympics

1,000m

Place Name Score Pace
1 Colin Cook 3:04.3 1:32.1

Colin Cook

Meters Time Pace Total Time Rate
100m 0:17.9 1:29.5 0:17.9 34
200m 0:17.7 1:28.5 0:35.6 31
300m 0:17.6 1:27.9 0:53.2 34
400m 0:17.8 1:28.9 1:11.0 37
500m 0:17.9 1:29.5 1:28.9 33
600m 0:18.3 1:31.4 1:47.2 36
700m 0:18.9 1:34.5 2:06.1 35
800m 0:19.4 1:37.0 2:25.5 34
900m 0:19.5 1:37.5 2:45.0 34
1,000m 0:19.4 1:37.0 3:04.4 37
2 Brock Vorwald 3:14.8 1:37.4

Brock Vorwald

Meters Time Pace Total Time Rate
100m 0:19.4 1:37.0 0:19.4 34
200m 0:19.2 1:35.9 0:38.6 28
300m 0:19.2 1:35.9 0:57.8 28
400m 0:19.4 1:37.0 1:17.2 28
500m 0:19.6 1:38.0 1:36.8 28
600m 0:19.6 1:38.0 1:56.4 28
700m 0:19.7 1:38.5 2:16.1 27
800m 0:19.7 1:38.5 2:35.8 30
900m 0:19.7 1:38.5 2:55.5 30
1,000m 0:19.3 1:36.5 3:14.8 34
3 Benjamin Becerra 3:16.1 1:38.0

Benjamin Becerra

Meters Time Pace Total Time Rate
100m 0:19.4 1:37.0 0:19.4 40
200m 0:19.9 1:39.5 0:39.3 36
300m 0:19.5 1:37.5 0:58.8 37
400m 0:19.3 1:36.5 1:18.1 37
500m 0:19.7 1:38.5 1:37.8 36
600m 0:19.7 1:38.5 1:57.5 36
700m 0:20.0 1:40.0 2:17.5 33
800m 0:20.1 1:40.5 2:37.6 33
900m 0:18.7 1:33.5 2:56.3 45
1,000m 0:19.8 1:38.9 3:16.1 39
4 HIIT MAN 3:19.3 1:39.6

HIIT MAN

Meters Time Pace Total Time Rate
100m 0:19.7 1:38.5 0:19.7 37
200m 0:19.0 1:35.0 0:38.7 38
300m 0:19.1 1:35.5 0:57.8 38
400m 0:19.3 1:36.5 1:17.1 37
500m 0:19.8 1:38.9 1:36.9 36
600m 0:19.9 1:39.5 1:56.8 39
700m 0:20.9 1:44.5 2:17.7 35
800m 0:21.3 1:46.5 2:39.0 34
900m 0:21.8 1:49.0 3:00.8 33
1,000m 0:18.5 1:32.5 3:19.3 39
5 Alexander Antill 3:28.0 1:44.0

Alexander Antill

Meters Time Pace Total Time Rate
100m 0:20.5 1:42.5 0:20.5 29
200m 0:21.4 1:47.0 0:41.9 25
300m 0:21.5 1:47.5 1:03.4 28
400m 0:21.5 1:47.5 1:24.9 28
500m 0:21.2 1:46.0 1:46.1 28
600m 0:20.3 1:41.5 2:06.4 32
700m 0:21.1 1:45.5 2:27.5 31
800m 0:20.3 1:41.5 2:47.8 30
900m 0:20.2 1:41.0 3:08.0 41
1,000m 0:19.9 1:39.5 3:27.9 45
6 Jonah Smith 3:33.3 1:46.6

Jonah Smith

Meters Time Pace Total Time Rate
100m 0:21.3 1:46.5 0:21.3 31
200m 0:21.5 1:47.5 0:42.8 28
300m 0:21.8 1:49.0 1:04.6 25
400m 0:21.6 1:48.0 1:26.2 28
500m 0:21.7 1:48.5 1:47.9 28
600m 0:21.2 1:46.0 2:09.1 28
700m 0:21.1 1:45.5 2:30.2 28
800m 0:21.2 1:46.0 2:51.4 28
900m 0:21.2 1:46.0 3:12.6 28
1,000m 0:20.8 1:44.0 3:33.4 32
7 Brady Ault 3:33.5 1:46.7

Brady Ault

Meters Time Pace Total Time Rate
100m 0:21.0 1:45.0 0:21.0 31
200m 0:21.9 1:49.5 0:42.9 25
300m 0:21.6 1:48.0 1:04.5 28
400m 0:21.7 1:48.5 1:26.2 28
500m 0:20.9 1:44.5 1:47.1 32
600m 0:20.9 1:44.5 2:08.0 32
700m 0:21.6 1:48.0 2:29.6 31
800m 0:22.1 1:50.5 2:51.7 33
900m 0:20.7 1:43.5 3:12.4 43
1,000m 0:21.2 1:46.0 3:33.6 42
8 Julian Kennedy 3:42.5 1:51.2

Julian Kennedy

Meters Time Pace Total Time Rate
100m 0:21.8 1:49.0 0:21.8 36
200m 0:21.3 1:46.5 0:43.1 31
300m 0:21.8 1:49.0 1:04.9 33
400m 0:22.3 1:51.5 1:27.2 30
500m 0:22.6 1:53.0 1:49.8 32
600m 0:22.6 1:53.0 2:12.4 32
700m 0:22.7 1:53.5 2:35.1 32
800m 0:22.6 1:53.0 2:57.7 29
900m 0:22.5 1:52.5 3:20.2 35
1,000m 0:22.3 1:51.5 3:42.5 35
9 Noah Heitman 3:42.8 1:51.4

Noah Heitman

Meters Time Pace Total Time Rate
100m 0:21.4 1:47.0 0:21.4 28
200m 0:21.8 1:49.0 0:43.2 25
300m 0:21.9 1:49.5 1:05.1 22
400m 0:21.8 1:49.0 1:26.9 25
500m 0:21.9 1:49.5 1:48.8 25
600m 0:22.4 1:52.0 2:11.2 24
700m 0:23.1 1:55.5 2:34.3 26
800m 0:23.2 1:56.0 2:57.5 26
900m 0:23.7 1:58.5 3:21.2 28
1,000m 0:21.7 1:48.5 3:42.9 36
10 Katie Limbaugh 3:52.6 1:56.3

Katie Limbaugh

Meters Time Pace Total Time Rate
100m 0:24.7 2:03.5 0:24.7 24
200m 0:23.7 1:58.5 0:48.4 25
300m 0:23.7 1:58.5 1:12.1 23
400m 0:23.4 1:57.0 1:35.5 26
500m 0:23.1 1:55.5 1:58.6 26
600m 0:23.1 1:55.5 2:21.7 26
700m 0:23.0 1:55.0 2:44.7 29
800m 0:23.0 1:55.0 3:07.7 26
900m 0:22.9 1:54.5 3:30.6 26
1,000m 0:22.0 1:50.0 3:52.6 30
11 Brenda Madden 3:54.3 1:57.1

Brenda Madden

Meters Time Pace Total Time Rate
100m 0:22.7 1:53.5 0:22.7 34
200m 0:22.6 1:53.0 0:45.3 32
300m 0:22.9 1:54.5 1:08.2 31
400m 0:23.4 1:57.0 1:31.6 28
500m 0:23.6 1:58.0 1:55.2 30
600m 0:23.3 1:56.5 2:18.5 28
700m 0:23.5 1:57.5 2:42.0 28
800m 0:23.6 1:58.0 3:05.6 31
900m 0:24.1 2:00.5 3:29.7 27
1,000m 0:24.5 2:02.5 3:54.2 29
12 Sebastian Martin 4:12.7 2:06.3

Sebastian Martin

Meters Time Pace Total Time Rate
100m 0:27.0 2:15.0 0:27.0 20
200m 0:25.7 2:08.5 0:52.7 19
300m 0:25.5 2:07.5 1:18.2 21
400m 0:26.3 2:11.5 1:44.5 21
500m 0:25.7 2:08.5 2:10.2 19
600m 0:25.4 2:07.0 2:35.6 21
700m 0:25.5 2:07.5 3:01.1 19
800m 0:25.1 2:05.5 3:26.2 19
900m 0:24.1 2:00.5 3:50.3 25
1,000m 0:22.6 1:53.0 4:12.9 27
13 Elyn S 4:53.8 2:26.9

Elyn S

Meters Time Pace Total Time Rate
100m 0:28.8 2:24.0 0:28.8 33
200m 0:29.3 2:26.5 0:58.1 27
300m 0:30.8 2:34.0 1:28.9 25
400m 0:31.4 2:37.0 2:00.3 27
500m 0:31.0 2:35.0 2:31.3 27
600m 0:30.5 2:32.5 3:01.8 30
700m 0:31.1 2:35.5 3:32.9 29
800m 0:31.3 2:36.5 4:04.2 31
900m 0:25.1 2:05.5 4:29.3 36
1,000m 0:24.7 2:03.5 4:54.0 36
Did Not Start
Michelle Lyons

Michelle Lyons

Meters Time Pace Total Time Rate
Competition Home Page