Te Matahiti 'Api Erg Race

Série 2

Place Name Affiliation Score Pace 500m 1,000m 1,500m 1,609m
Féminin
Did Not Finish
Elodie RICHAUD CN P 6:21.5 1:58.5 1:59.1 1:56.9 1:59.4 0:26.0

Elodie RICHAUD

Meters Time Pace Total Time Rate
500m 1:59.1 1:59.1 1:59.1 29
1,000m 1:56.9 1:56.9 3:56.0 29
1,500m 1:59.4 1:59.4 5:55.4 30
1,609m 0:26.0 1:59.2 6:21.4 30
Elodie TASSY CN P 6:27.3 2:00.3 1:59.9 2:00.5 2:01.1 0:25.8

Elodie TASSY

Meters Time Pace Total Time Rate
500m 1:59.9 1:59.9 1:59.9 29
1,000m 2:00.5 2:00.5 4:00.4 29
1,500m 2:01.1 2:01.1 6:01.5 29
1,609m 0:25.8 1:58.3 6:27.3 33
Charlotte COURTOIS Fare 6:29.0 2:00.8 1:57.9 2:03.0 2:02.5 0:25.5

Charlotte COURTOIS

Meters Time Pace Total Time Rate
500m 1:57.9 1:57.9 1:57.9 26
1,000m 2:03.0 2:03.0 4:00.9 24
1,500m 2:02.5 2:02.5 6:03.4 27
1,609m 0:25.5 1:56.9 6:28.9 33
Monique LAUDE Grav 6:45.5 2:06.0 2:04.1 2:07.3 2:06.8 0:27.3

Monique LAUDE

Meters Time Pace Total Time Rate
500m 2:04.1 2:04.1 2:04.1 30
1,000m 2:07.3 2:07.3 4:11.4 28
1,500m 2:06.8 2:06.8 6:18.2 29
1,609m 0:27.3 2:05.2 6:45.5 31
Maeva TEFAATAU CAP 6:45.7 2:06.0 2:04.8 2:07.5 2:07.8 0:25.6

Maeva TEFAATAU

Meters Time Pace Total Time Rate
500m 2:04.8 2:04.8 2:04.8 30
1,000m 2:07.5 2:07.5 4:12.3 30
1,500m 2:07.8 2:07.8 6:20.1 31
1,609m 0:25.6 1:57.4 6:45.7 35
Tehani HUNTER Fare 6:58.2 2:09.9 2:09.9 2:18.0 2:03.8 0:26.6

Tehani HUNTER

Meters Time Pace Total Time Rate
500m 2:09.9 2:09.9 2:09.9 20
1,000m 2:18.0 2:18.0 4:27.9 17
1,500m 2:03.8 2:03.8 6:31.7 21
1,609m 0:26.6 2:02.0 6:58.3 27
Celine ANTOINE-MICHARD Fare 7:07.5 2:12.8 2:11.2 2:16.1 2:13.2 0:27.1

Celine ANTOINE-MICHARD

Meters Time Pace Total Time Rate
500m 2:11.2 2:11.2 2:11.2 28
1,000m 2:16.1 2:16.1 4:27.3 22
1,500m 2:13.2 2:13.2 6:40.5 28
1,609m 0:27.1 2:04.3 7:07.6 35
Julie Michelet CN C 7:09.3 2:13.4 2:13.0 2:15.4 2:13.7 0:27.2

Julie Michelet

Meters Time Pace Total Time Rate
500m 2:13.0 2:13.0 2:13.0 31
1,000m 2:15.4 2:15.4 4:28.4 30
1,500m 2:13.7 2:13.7 6:42.1 31
1,609m 0:27.2 2:04.7 7:09.3 40
Floriane JANKOWSKI Avir 7:10.3 2:13.7 2:07.4 2:16.1 2:17.2 0:29.6

Floriane JANKOWSKI

Meters Time Pace Total Time Rate
500m 2:07.4 2:07.4 2:07.4 30
1,000m 2:16.1 2:16.1 4:23.5 27
1,500m 2:17.2 2:17.2 6:40.7 28
1,609m 0:29.6 2:15.7 7:10.3 34
Florence BOUR Fare 7:12.4 2:14.3 2:13.7 2:18.3 2:14.0 0:26.5

Florence BOUR

Meters Time Pace Total Time Rate
500m 2:13.7 2:13.7 2:13.7 26
1,000m 2:18.3 2:18.3 4:32.0 23
1,500m 2:14.0 2:14.0 6:46.0 25
1,609m 0:26.5 2:01.5 7:12.5 27
Véronique WILST SPOR 7:12.6 2:14.4 2:10.6 2:15.0 2:17.5 0:29.5

Véronique WILST

Meters Time Pace Total Time Rate
500m 2:10.6 2:10.6 2:10.6 31
1,000m 2:15.0 2:15.0 4:25.6 29
1,500m 2:17.5 2:17.5 6:43.1 30
1,609m 0:29.5 2:15.3 7:12.6 35
Birgit BALANA CAP 7:31.0 2:20.1 2:14.4 2:20.9 2:24.0 0:31.7

Birgit BALANA

Meters Time Pace Total Time Rate
500m 2:14.4 2:14.4 2:14.4 32
1,000m 2:20.9 2:20.9 4:35.3 30
1,500m 2:24.0 2:24.0 6:59.3 33
1,609m 0:31.7 2:25.4 7:31.0 40
Maima COURTOIS FARE 7:33.2 2:20.8 2:13.9 2:27.9 2:23.2 0:28.2

Maima COURTOIS

Meters Time Pace Total Time Rate
500m 2:13.9 2:13.9 2:13.9 29
1,000m 2:27.9 2:27.9 4:41.8 24
1,500m 2:23.2 2:23.2 7:05.0 26
1,609m 0:28.2 2:09.3 7:33.2 30
Nicole VASAPOLLI CN P 7:33.5 2:20.9 2:17.0 2:22.1 2:22.8 0:31.6

Nicole VASAPOLLI

Meters Time Pace Total Time Rate
500m 2:17.0 2:17.0 2:17.0 26
1,000m 2:22.1 2:22.1 4:39.1 25
1,500m 2:22.8 2:22.8 7:01.9 30
1,609m 0:31.6 2:24.9 7:33.5 34
Masculin
Alexandre VAITOARE Mati 5:40.8 1:45.9 1:41.1 1:48.3 1:48.8 0:22.6

Alexandre VAITOARE

Meters Time Pace Total Time Rate
500m 1:41.1 1:41.1 1:41.1 35
1,000m 1:48.3 1:48.3 3:29.4 32
1,500m 1:48.8 1:48.8 5:18.2 32
1,609m 0:22.6 1:43.6 5:40.8 32
Jean Christophe WINTER CAP 5:48.7 1:48.3 1:48.7 1:49.3 1:47.7 0:23.1

Jean Christophe WINTER

Meters Time Pace Total Time Rate
500m 1:48.7 1:48.7 1:48.7 29
1,000m 1:49.3 1:49.3 3:38.0 29
1,500m 1:47.7 1:47.7 5:25.7 30
1,609m 0:23.1 1:45.9 5:48.8 34
Haimana AMIOT Fare 5:50.8 1:49.0 1:48.6 1:51.8 1:47.7 0:22.7

Haimana AMIOT

Meters Time Pace Total Time Rate
500m 1:48.6 1:48.6 1:48.6 24
1,000m 1:51.8 1:51.8 3:40.4 26
1,500m 1:47.7 1:47.7 5:28.1 26
1,609m 0:22.7 1:44.1 5:50.8 29
Jean VANSELME Mati 6:04.2 1:53.1 1:42.5 1:56.5 1:59.3 0:25.9

Jean VANSELME

Meters Time Pace Total Time Rate
500m 1:42.5 1:42.5 1:42.5 32
1,000m 1:56.5 1:56.5 3:39.0 28
1,500m 1:59.3 1:59.3 5:38.3 27
1,609m 0:25.9 1:58.8 6:04.2 30
Fabien ANTOINE ATC 6:15.9 1:56.8 1:55.9 1:57.3 1:57.7 0:24.9

Fabien ANTOINE

Meters Time Pace Total Time Rate
500m 1:55.9 1:55.9 1:55.9 26
1,000m 1:57.3 1:57.3 3:53.2 24
1,500m 1:57.7 1:57.7 5:50.9 24
1,609m 0:24.9 1:54.2 6:15.8 26
Sébastien RIPPA-MADONNA Mitt 6:17.6 1:57.3 1:52.2 1:57.5 2:02.9 0:25.0

Sébastien RIPPA-MADONNA

Meters Time Pace Total Time Rate
500m 1:52.2 1:52.2 1:52.2 26
1,000m 1:57.5 1:57.5 3:49.7 27
1,500m 2:02.9 2:02.9 5:52.6 29
1,609m 0:25.0 1:54.6 6:17.6 29
Laurent RIGOREAU CAP 6:23.2 1:59.0 1:58.4 2:00.1 2:00.1 0:24.6

Laurent RIGOREAU

Meters Time Pace Total Time Rate
500m 1:58.4 1:58.4 1:58.4 26
1,000m 2:00.1 2:00.1 3:58.5 24
1,500m 2:00.1 2:00.1 5:58.6 25
1,609m 0:24.6 1:52.8 6:23.2 32
Serge JANKOWSKI Avir 6:29.5 2:01.0 1:57.6 2:04.1 2:02.5 0:25.3

Serge JANKOWSKI

Meters Time Pace Total Time Rate
500m 1:57.6 1:57.6 1:57.6 24
1,000m 2:04.1 2:04.1 4:01.7 24
1,500m 2:02.5 2:02.5 6:04.2 24
1,609m 0:25.3 1:56.0 6:29.5 31
Emmanuel ALBERT Avir 6:40.6 2:04.4 2:05.8 2:04.2 2:04.8 0:25.9

Emmanuel ALBERT

Meters Time Pace Total Time Rate
500m 2:05.8 2:05.8 2:05.8 24
1,000m 2:04.2 2:04.2 4:10.0 25
1,500m 2:04.8 2:04.8 6:14.8 27
1,609m 0:25.9 1:58.8 6:40.7 35
Jérôme GASTAMBIDE CAP 6:44.6 2:05.7 2:00.3 2:07.7 2:10.0 0:26.7

Jérôme GASTAMBIDE

Meters Time Pace Total Time Rate
500m 2:00.3 2:00.3 2:00.3 31
1,000m 2:07.7 2:07.7 4:08.0 29
1,500m 2:10.0 2:10.0 6:18.0 28
1,609m 0:26.7 2:02.4 6:44.7 31
Competition Home Page