Te Matahiti 'Api Erg Race

Série 4

Place Name Affiliation Score Pace 500m 1,000m 1,500m 1,609m
Féminin
Did Not Finish
Véronique COUVEUR Ur J 6:11.5 1:55.4 1:56.3 1:56.1 1:54.5 0:24.5

Véronique COUVEUR

Meters Time Pace Total Time Rate
500m 1:56.3 1:56.3 1:56.3 28
1,000m 1:56.1 1:56.1 3:52.4 28
1,500m 1:54.5 1:54.5 5:46.9 29
1,609m 0:24.5 1:52.3 6:11.4 32
Nancy LO YOU CAP 7:09.7 2:13.5 2:08.3 2:15.5 2:16.2 0:29.7

Nancy LO YOU

Meters Time Pace Total Time Rate
500m 2:08.3 2:08.3 2:08.3 29
1,000m 2:15.5 2:15.5 4:23.8 28
1,500m 2:16.2 2:16.2 6:40.0 26
1,609m 0:29.7 2:16.2 7:09.7 24
Julie DE PARSEVAL Mati 7:42.2 2:23.6 2:26.1 2:25.5 2:22.4 0:28.2

Julie DE PARSEVAL

Meters Time Pace Total Time Rate
500m 2:26.1 2:26.1 2:26.1 32
1,000m 2:25.5 2:25.5 4:51.6 31
1,500m 2:22.4 2:22.4 7:14.0 35
1,609m 0:28.2 2:09.3 7:42.2 40
Masculin
Kevin SCOTT CAP 5:21.6 1:39.9 1:40.9 1:41.0 1:38.8 0:20.9

Kevin SCOTT

Meters Time Pace Total Time Rate
500m 1:40.9 1:40.9 1:40.9 32
1,000m 1:41.0 1:41.0 3:21.9 30
1,500m 1:38.8 1:38.8 5:00.7 31
1,609m 0:20.9 1:35.8 5:21.6 32
Gilles BERAUDIER CAP 5:51.8 1:49.3 1:48.7 1:50.3 1:50.1 0:22.7

Gilles BERAUDIER

Meters Time Pace Total Time Rate
500m 1:48.7 1:48.7 1:48.7 31
1,000m 1:50.3 1:50.3 3:39.0 30
1,500m 1:50.1 1:50.1 5:29.1 32
1,609m 0:22.7 1:44.1 5:51.8 37
Eric PULL Fare 5:56.0 1:50.6 1:42.3 1:52.6 1:55.6 0:25.5

Eric PULL

Meters Time Pace Total Time Rate
500m 1:42.3 1:42.3 1:42.3 28
1,000m 1:52.6 1:52.6 3:34.9 27
1,500m 1:55.6 1:55.6 5:30.5 26
1,609m 0:25.5 1:56.9 5:56.0 26
Yvon WILST Spor 6:23.3 1:59.1 1:59.5 1:59.7 1:58.3 0:25.9

Yvon WILST

Meters Time Pace Total Time Rate
500m 1:59.5 1:59.5 1:59.5 32
1,000m 1:59.7 1:59.7 3:59.2 30
1,500m 1:58.3 1:58.3 5:57.5 32
1,609m 0:25.9 1:58.8 6:23.4 37
Sébastien ROURE Mitt 6:38.6 2:03.8 2:04.2 2:04.9 2:04.2 0:25.2

Sébastien ROURE

Meters Time Pace Total Time Rate
500m 2:04.2 2:04.2 2:04.2 22
1,000m 2:04.9 2:04.9 4:09.1 22
1,500m 2:04.2 2:04.2 6:13.3 22
1,609m 0:25.2 1:55.5 6:38.5 26
Yann LUINE CAP 6:50.5 2:07.5 2:05.0 2:08.2 2:07.9 0:29.5

Yann LUINE

Meters Time Pace Total Time Rate
500m 2:05.0 2:05.0 2:05.0 36
1,000m 2:08.2 2:08.2 4:13.2 33
1,500m 2:07.9 2:07.9 6:21.1 34
1,609m 0:29.5 2:15.3 6:50.6 33
Anthony HONG KIOU Mati 6:54.9 2:08.9 1:51.9 2:15.8 2:20.2 0:27.1

Anthony HONG KIOU

Meters Time Pace Total Time Rate
500m 1:51.9 1:51.9 1:51.9 32
1,000m 2:15.8 2:15.8 4:07.7 30
1,500m 2:20.2 2:20.2 6:27.9 29
1,609m 0:27.1 2:04.3 6:55.0 29
Michel SOUCHE CAP 7:22.7 2:17.5 2:04.2 2:24.9 2:24.9 0:28.7

Michel SOUCHE

Meters Time Pace Total Time Rate
500m 2:04.2 2:04.2 2:04.2 34
1,000m 2:24.9 2:24.9 4:29.1 29
1,500m 2:24.9 2:24.9 6:54.0 28
1,609m 0:28.7 2:11.6 7:22.7 31
Competition Home Page