Maohi Erg Race Serie 2

Maohi Erg Race S2

Place Name Affiliation Score Pace 1:00.0 2:00.0 3:00.0 4:00.0 4:00.0
Féminin
1 Charlotte Courtois • FARE HOE PYF 1,027m 1:56.8 257m 258m 254m 254m 4m

Charlotte Courtois • FARE HOE

Time Distance Pace Total Distance Rate
1:00.0 257m 1:56.7 257m 29
2:00.0 258m 1:56.2 515m 26
3:00.0 254m 1:58.1 769m 27
4:00.0 254m 1:58.1 1,023m 30
4:00.0 4m 1,027m 0
2 Cristelle MORENO PYF 994m 2:00.7 260m 246m 243m 247m

Cristelle MORENO

Time Distance Pace Total Distance Rate
1:00.0 260m 1:55.3 260m 27
2:00.0 246m 2:01.9 506m 23
3:00.0 243m 2:03.4 749m 25
4:00.0 247m 2:01.4 996m 30
3 Pauline Rossi-Vives FRA 989m 2:01.3 256m 251m 244m 238m

Pauline Rossi-Vives

Time Distance Pace Total Distance Rate
1:00.0 256m 1:57.1 256m 42
2:00.0 251m 1:59.5 507m 46
3:00.0 244m 2:02.9 751m 43
4:00.0 238m 2:06.0 989m 46
4 Maeva Tefaatau PYF 986m 2:01.7 258m 245m 242m 242m

Maeva Tefaatau

Time Distance Pace Total Distance Rate
1:00.0 258m 1:56.2 258m 32
2:00.0 245m 2:02.4 503m 32
3:00.0 242m 2:03.9 745m 31
4:00.0 242m 2:03.9 987m 35
5 Lonneke ROORDING FRA 960m 2:05.0 228m 242m 242m 244m 4m

Lonneke ROORDING

Time Distance Pace Total Distance Rate
1:00.0 228m 2:11.5 228m 27
2:00.0 242m 2:03.9 470m 28
3:00.0 242m 2:03.9 712m 29
4:00.0 244m 2:02.9 956m 29
4:00.0 4m 960m 0
6 Cathy COCHET PYF 928m 2:09.3 240m 230m 226m 233m

Cathy COCHET

Time Distance Pace Total Distance Rate
1:00.0 240m 2:05.0 240m 30
2:00.0 230m 2:10.4 470m 24
3:00.0 226m 2:12.7 696m 25
4:00.0 233m 2:08.7 929m 29
7 Isabelle CELSAN PYF 923m 2:10.0 245m 219m 218m 242m

Isabelle CELSAN

Time Distance Pace Total Distance Rate
1:00.0 245m 2:02.4 245m 31
2:00.0 219m 2:16.9 464m 28
3:00.0 218m 2:17.6 682m 28
4:00.0 242m 2:03.9 924m 39
8 Birgit BALANA PYF 888m 2:15.1 238m 225m 217m 208m

Birgit BALANA

Time Distance Pace Total Distance Rate
1:00.0 238m 2:06.0 238m 36
2:00.0 225m 2:13.3 463m 31
3:00.0 217m 2:18.2 680m 38
4:00.0 208m 2:24.2 888m 47
9 Julie DE PARSEVAL PYF 884m 2:15.7 243m 217m 206m 219m

Julie DE PARSEVAL

Time Distance Pace Total Distance Rate
1:00.0 243m 2:03.4 243m 39
2:00.0 217m 2:18.2 460m 32
3:00.0 206m 2:25.6 666m 32
4:00.0 219m 2:16.9 885m 32
Masculin
1 Florent LEGAY FRA 1,138m 1:45.4 278m 282m 284m 294m

Florent LEGAY

Time Distance Pace Total Distance Rate
1:00.0 278m 1:47.9 278m 26
2:00.0 282m 1:46.3 560m 26
3:00.0 284m 1:45.6 844m 26
4:00.0 294m 1:42.0 1,138m 27
2 Jean Christophe Winter PYF 1,111m 1:48.0 283m 279m 275m 273m

Jean Christophe Winter

Time Distance Pace Total Distance Rate
1:00.0 283m 1:46.0 283m 35
2:00.0 279m 1:47.5 562m 31
3:00.0 275m 1:49.0 837m 32
4:00.0 273m 1:49.8 1,110m 35
3 Gilles BERAUDIER PYF 1,110m 1:48.1 276m 274m 270m 285m 5m

Gilles BERAUDIER

Time Distance Pace Total Distance Rate
1:00.0 276m 1:48.6 276m 31
2:00.0 274m 1:49.4 550m 28
3:00.0 270m 1:51.1 820m 28
4:00.0 285m 1:45.2 1,105m 33
4:00.0 5m 1,110m 61
4 Larry Silloux PYF 1,102m 1:48.8 282m 274m 271m 276m

Larry Silloux

Time Distance Pace Total Distance Rate
1:00.0 282m 1:46.3 282m 31
2:00.0 274m 1:49.4 556m 30
3:00.0 271m 1:50.7 827m 28
4:00.0 276m 1:48.6 1,103m 30
5 Laurent RIGOREAU PYF 1,029m 1:56.6 257m 257m 250m 266m

Laurent RIGOREAU

Time Distance Pace Total Distance Rate
1:00.0 257m 1:56.7 257m 29
2:00.0 257m 1:56.7 514m 26
3:00.0 250m 2:00.0 764m 26
4:00.0 266m 1:52.7 1,030m 29
6 Jérôme JEAMMET PYF 1,015m 1:58.2 287m 249m 232m 247m

Jérôme JEAMMET

Time Distance Pace Total Distance Rate
1:00.0 287m 1:44.5 287m 34
2:00.0 249m 2:00.4 536m 31
3:00.0 232m 2:09.3 768m 28
4:00.0 247m 2:01.4 1,015m 30
7 Keryan Silloux PYF 931m 2:08.8 248m 230m 217m 237m

Keryan Silloux

Time Distance Pace Total Distance Rate
1:00.0 248m 2:00.9 248m 34
2:00.0 230m 2:10.4 478m 31
3:00.0 217m 2:18.2 695m 30
4:00.0 237m 2:06.5 932m 36
Competition Home Page