World Rowing Virtual Indoor Sprints by FFA

Course 9

Place Name Score Pace
1 Philippe Blanc 3:12.8 1:36.4

Philippe Blanc

Meters Time Pace Total Time Rate
100m 0:18.3 1:31.4 0:18.3 36
200m 0:18.6 1:33.0 0:36.9 32
300m 0:18.9 1:34.5 0:55.8 32
400m 0:18.9 1:34.5 1:14.7 32
500m 0:19.4 1:37.0 1:34.1 31
600m 0:19.5 1:37.5 1:53.6 31
700m 0:19.7 1:38.5 2:13.3 33
800m 0:19.8 1:38.9 2:33.1 33
900m 0:20.2 1:41.0 2:53.3 33
1,000m 0:19.5 1:37.5 3:12.8 34
2 Laurent Dufau 3:18.1 1:39.0

Laurent Dufau

Meters Time Pace Total Time Rate
100m 0:18.2 1:30.9 0:18.2 36
200m 0:18.5 1:32.5 0:36.7 29
300m 0:19.2 1:35.9 0:55.9 31
400m 0:19.5 1:37.5 1:15.4 31
500m 0:20.0 1:40.0 1:35.4 33
600m 0:20.3 1:41.5 1:55.7 30
700m 0:20.4 1:42.0 2:16.1 32
800m 0:20.8 1:44.0 2:36.9 29
900m 0:20.6 1:43.0 2:57.5 32
1,000m 0:20.6 1:43.0 3:18.1 32
3 Robin DUFAU 3:25.5 1:42.7

Robin DUFAU

Meters Time Pace Total Time Rate
100m 0:19.4 1:37.0 0:19.4 37
200m 0:19.2 1:35.9 0:38.6 38
300m 0:19.3 1:36.5 0:57.9 34
400m 0:19.6 1:38.0 1:17.5 37
500m 0:20.3 1:41.5 1:37.8 35
600m 0:20.4 1:42.0 1:58.2 32
700m 0:21.0 1:45.0 2:19.2 31
800m 0:22.1 1:50.5 2:41.3 27
900m 0:22.3 1:51.5 3:03.6 30
1,000m 0:21.9 1:49.5 3:25.5 30
4 Samir Zebbouche 3:32.6 1:46.3

Samir Zebbouche

Meters Time Pace Total Time Rate
100m 0:19.5 1:37.5 0:19.5 34
200m 0:19.9 1:39.5 0:39.4 33
300m 0:20.3 1:41.5 0:59.7 30
400m 0:20.7 1:43.5 1:20.4 29
500m 0:21.0 1:45.0 1:41.4 31
600m 0:21.6 1:48.0 2:03.0 28
700m 0:22.3 1:51.5 2:25.3 30
800m 0:22.7 1:53.5 2:48.0 29
900m 0:23.0 1:55.0 3:11.0 29
1,000m 0:21.5 1:47.5 3:32.5 36
5 Romain Serani 3:44.0 1:52.0

Romain Serani

Meters Time Pace Total Time Rate
100m 0:19.6 1:38.0 0:19.6 34
200m 0:20.0 1:40.0 0:39.6 27
300m 0:20.5 1:42.5 1:00.1 29
400m 0:21.8 1:49.0 1:21.9 28
500m 0:23.1 1:55.5 1:45.0 29
600m 0:23.4 1:57.0 2:08.4 28
700m 0:24.2 2:01.0 2:32.6 27
800m 0:24.1 2:00.5 2:56.7 27
900m 0:24.4 2:02.0 3:21.1 30
1,000m 0:23.0 1:55.0 3:44.1 31
6 Gilles Heriteau 3:48.7 1:54.3

Gilles Heriteau

Meters Time Pace Total Time Rate
100m 0:21.5 1:47.5 0:21.5 36
200m 0:22.7 1:53.5 0:44.2 29
300m 0:23.2 1:56.0 1:07.4 26
400m 0:23.2 1:56.0 1:30.6 28
500m 0:23.2 1:56.0 1:53.8 26
600m 0:23.3 1:56.5 2:17.1 26
700m 0:23.2 1:56.0 2:40.3 28
800m 0:23.2 1:56.0 3:03.5 23
900m 0:23.3 1:56.5 3:26.8 26
1,000m 0:21.9 1:49.5 3:48.7 33
7 Julie Michelet 4:25.8 2:12.9

Julie Michelet

Meters Time Pace Total Time Rate
100m 0:26.8 2:14.0 0:26.8 31
200m 0:26.0 2:10.0 0:52.8 30
300m 0:26.3 2:11.5 1:19.1 30
400m 0:26.6 2:13.0 1:45.7 29
500m 0:26.9 2:14.5 2:12.6 29
600m 0:27.0 2:15.0 2:39.6 29
700m 0:26.9 2:14.5 3:06.5 29
800m 0:26.8 2:14.0 3:33.3 29
900m 0:26.4 2:12.0 3:59.7 34
1,000m 0:26.2 2:11.0 4:25.9 34
Competition Home Page