Maohi Erg Race Pararowing

Para Rowing 1

Place Name Score Pace 1:00.0 2:00.0 3:00.0 4:00.0
1 Kevin TEIEFITU 1,002m 1:59.7 249m 245m 236m 272m

Kevin TEIEFITU

Time Distance Pace Total Distance Rate
1:00.0 249m 2:00.4 249m 37
2:00.0 245m 2:02.4 494m 25
3:00.0 236m 2:07.1 730m 21
4:00.0 272m 1:50.2 1,002m 53
2 Noatera SALMON 951m 2:06.1 243m 227m 218m 264m

Noatera SALMON

Time Distance Pace Total Distance Rate
1:00.0 243m 2:03.4 243m 40
2:00.0 227m 2:12.1 470m 33
3:00.0 218m 2:17.6 688m 31
4:00.0 264m 1:53.6 952m 42
3 Raa RUAHE 747m 2:40.6 196m 179m 186m 186m

Raa RUAHE

Time Distance Pace Total Distance Rate
1:00.0 196m 2:33.0 196m 34
2:00.0 179m 2:47.5 375m 31
3:00.0 186m 2:41.2 561m 34
4:00.0 186m 2:41.2 747m 35
4 Keanu DUMONT 740m 2:42.1 187m 187m 187m 178m

Keanu DUMONT

Time Distance Pace Total Distance Rate
1:00.0 187m 2:40.4 187m 39
2:00.0 187m 2:40.4 374m 35
3:00.0 187m 2:40.4 561m 37
4:00.0 178m 2:48.5 739m 40
5 Kehaunui TAMARII 733m 2:43.7 200m 182m 173m 178m

Kehaunui TAMARII

Time Distance Pace Total Distance Rate
1:00.0 200m 2:30.0 200m 40
2:00.0 182m 2:44.8 382m 35
3:00.0 173m 2:53.4 555m 33
4:00.0 178m 2:48.5 733m 35
Competition Home Page