Rowlympics Series September 2021 B

Rowlympics 30 Minute

Place Name Affiliation Score Pace 10:00.0 20:00.0 30:00.0 30:00.0
1 Ron Peterson 8,273m 1:48.7 2,759m 2,746m 2,768m

Ron Peterson

Time Distance Pace Total Distance Rate
10:00.0 2,759m 1:48.7 2,759m 31
20:00.0 2,746m 1:49.2 5,505m 28
30:00.0 2,768m 1:48.3 8,273m 29
2 Russ Stewart 8,052m 1:51.7 2,636m 2,728m 2,687m

Russ Stewart

Time Distance Pace Total Distance Rate
10:00.0 2,636m 1:53.8 2,636m 29
20:00.0 2,728m 1:49.9 5,364m 29
30:00.0 2,687m 1:51.6 8,051m 28
3 Patrick Lamb L2R 8,045m 1:51.8 2,653m 2,674m 2,713m 5m

Patrick Lamb

Time Distance Pace Total Distance Rate
10:00.0 2,653m 1:53.0 2,653m 26
20:00.0 2,674m 1:52.1 5,327m 27
30:00.0 2,713m 1:50.5 8,040m 29
30:00.0 5m 8,045m 61
4 Scott Marx L2R 7,916m 1:53.6 2,605m 2,633m 2,679m

Scott Marx

Time Distance Pace Total Distance Rate
10:00.0 2,605m 1:55.1 2,605m 22
20:00.0 2,633m 1:53.9 5,238m 22
30:00.0 2,679m 1:51.9 7,917m 23
5 Ben Boehm 7,690m 1:57.0 2,637m 2,567m 2,487m

Ben Boehm

Time Distance Pace Total Distance Rate
10:00.0 2,637m 1:53.7 2,637m 28
20:00.0 2,567m 1:56.8 5,204m 27
30:00.0 2,487m 2:00.6 7,691m 25
6 Nancy Cook L2R 7,617m 1:58.1 2,561m 2,530m 2,523m 3m

Nancy Cook

Time Distance Pace Total Distance Rate
10:00.0 2,561m 1:57.1 2,561m 25
20:00.0 2,530m 1:58.5 5,091m 27
30:00.0 2,523m 1:58.9 7,614m 28
30:00.0 3m 7,617m 0
7 Tim Sillitoe 7,518m 1:59.7 2,494m 2,506m 2,515m 4m

Tim Sillitoe

Time Distance Pace Total Distance Rate
10:00.0 2,494m 2:00.2 2,494m 27
20:00.0 2,506m 1:59.7 5,000m 28
30:00.0 2,515m 1:59.2 7,515m 28
30:00.0 4m 7,519m 0
8 Julian Kennedy 7,019m 2:08.2 2,341m 2,312m 2,367m

Julian Kennedy

Time Distance Pace Total Distance Rate
10:00.0 2,341m 2:08.1 2,341m 26
20:00.0 2,312m 2:09.7 4,653m 26
30:00.0 2,367m 2:06.7 7,020m 28
9 Steve Whelan L2R 6,364m 2:21.4 2,077m 2,115m 2,173m

Steve Whelan

Time Distance Pace Total Distance Rate
10:00.0 2,077m 2:24.4 2,077m 19
20:00.0 2,115m 2:21.8 4,192m 20
30:00.0 2,173m 2:18.0 6,365m 21
10 Dalia Robinson L2R 6,331m 2:22.1 2,157m 2,067m 2,103m 4m

Dalia Robinson

Time Distance Pace Total Distance Rate
10:00.0 2,157m 2:19.0 2,157m 19
20:00.0 2,067m 2:25.1 4,224m 17
30:00.0 2,103m 2:22.6 6,327m 18
30:00.0 4m 6,331m 0
11 Shanna Botts L2R 5,965m 2:30.8 2,004m 1,971m 1,987m 4m

Shanna Botts

Time Distance Pace Total Distance Rate
10:00.0 2,004m 2:29.7 2,004m 18
20:00.0 1,971m 2:32.2 3,975m 17
30:00.0 1,987m 2:30.9 5,962m 18
30:00.0 4m 5,966m 61
Competition Home Page