World Rowing Virtual Indoor Sprints 2024 by FFAviron

Vendredi 8 mars 19h30

Place Name Affiliation Score Pace
1 Olivier BEAL 3:20.8 1:40.3

Olivier BEAL

Meters Time Pace Total Time Rate
100m 0:18.5 1:32.5 0:18.5 49
200m 0:18.9 1:34.5 0:37.4 41
300m 0:19.6 1:38.0 0:57.0 37
400m 0:20.1 1:40.5 1:17.1 36
500m 0:20.5 1:42.5 1:37.6 35
600m 0:20.4 1:42.0 1:58.0 38
700m 0:20.7 1:43.5 2:18.7 35
800m 0:20.8 1:44.0 2:39.5 35
900m 0:20.6 1:43.0 3:00.1 38
1,000m 0:20.6 1:43.0 3:20.7 38
2 Eric Delarozee 3:41.3 1:50.6

Eric Delarozee

Meters Time Pace Total Time Rate
100m 0:20.7 1:43.5 0:20.7 41
200m 0:21.0 1:45.0 0:41.7 37
300m 0:21.4 1:47.0 1:03.1 34
400m 0:21.9 1:49.5 1:25.0 33
500m 0:22.2 1:51.0 1:47.2 32
600m 0:22.4 1:52.0 2:09.6 35
700m 0:22.5 1:52.5 2:32.1 32
800m 0:22.6 1:53.0 2:54.7 32
900m 0:23.1 1:55.5 3:17.8 31
1,000m 0:23.5 1:57.5 3:41.3 31
 
1 Julien Barbeau 30-3 2:53.9 1:26.9

Julien Barbeau

Meters Time Pace Total Time Rate
100m 0:16.7 1:23.5 0:16.7 43
200m 0:16.8 1:24.0 0:33.5 39
300m 0:17.1 1:25.5 0:50.6 35
400m 0:17.3 1:26.4 1:07.9 35
500m 0:17.3 1:26.4 1:25.2 35
600m 0:17.4 1:27.0 1:42.6 34
700m 0:17.6 1:27.9 2:00.2 34
800m 0:17.5 1:27.5 2:17.7 38
900m 0:17.8 1:28.9 2:35.5 34
1,000m 0:18.6 1:33.0 2:54.1 39
2 Matyas Cardinael 19-2 3:11.7 1:35.8

Matyas Cardinael

Meters Time Pace Total Time Rate
100m 0:18.9 1:34.5 0:18.9 41
200m 0:18.8 1:34.0 0:37.7 35
300m 0:18.9 1:34.5 0:56.6 38
400m 0:19.0 1:35.0 1:15.6 35
500m 0:19.1 1:35.5 1:34.7 35
600m 0:19.3 1:36.5 1:54.0 34
700m 0:19.3 1:36.5 2:13.3 34
800m 0:19.2 1:35.9 2:32.5 34
900m 0:19.4 1:37.0 2:51.9 37
1,000m 0:19.9 1:39.5 3:11.8 42
3 Florent Aubry 30-3 3:15.4 1:37.7

Florent Aubry

Meters Time Pace Total Time Rate
100m 0:18.3 1:31.4 0:18.3 39
200m 0:18.6 1:33.0 0:36.9 35
300m 0:18.6 1:33.0 0:55.5 32
400m 0:18.6 1:33.0 1:14.1 36
500m 0:20.3 1:41.5 1:34.4 30
600m 0:21.0 1:45.0 1:55.4 29
700m 0:20.2 1:41.0 2:15.6 30
800m 0:20.2 1:41.0 2:35.8 30
900m 0:19.9 1:39.5 2:55.7 30
1,000m 0:19.8 1:38.9 3:15.5 27
4 Geoffrey Denolf 40-4 3:15.6 1:37.8

Geoffrey Denolf

Meters Time Pace Total Time Rate
100m 0:19.0 1:35.0 0:19.0 38
200m 0:19.7 1:38.5 0:38.7 33
300m 0:19.9 1:39.5 0:58.6 36
400m 0:20.0 1:40.0 1:18.6 33
500m 0:19.9 1:39.5 1:38.5 33
600m 0:19.9 1:39.5 1:58.4 33
700m 0:20.0 1:40.0 2:18.4 36
800m 0:20.0 1:40.0 2:38.4 33
900m 0:18.9 1:34.5 2:57.3 35
1,000m 0:18.2 1:30.9 3:15.5 39
5 Yoan PETANT 17-1 3:19.3 1:39.6

Yoan PETANT

Meters Time Pace Total Time Rate
100m 0:18.9 1:34.5 0:18.9 41
200m 0:19.4 1:37.0 0:38.3 37
300m 0:20.0 1:40.0 0:58.3 33
400m 0:20.3 1:41.5 1:18.6 30
500m 0:20.4 1:42.0 1:39.0 32
600m 0:20.4 1:42.0 1:59.4 35
700m 0:20.3 1:41.5 2:19.7 33
800m 0:20.3 1:41.5 2:40.0 33
900m 0:20.1 1:40.5 3:00.1 33
1,000m 0:19.3 1:36.5 3:19.4 44
6 Benoit Mercier 30-3 3:22.9 1:41.4

Benoit Mercier

Meters Time Pace Total Time Rate
100m 0:20.5 1:42.5 0:20.5 38
200m 0:20.3 1:41.5 0:40.8 30
300m 0:20.3 1:41.5 1:01.1 32
400m 0:20.4 1:42.0 1:21.5 29
500m 0:20.4 1:42.0 1:41.9 35
600m 0:20.4 1:42.0 2:02.3 29
700m 0:20.5 1:42.5 2:22.8 29
800m 0:20.4 1:42.0 2:43.2 32
900m 0:20.2 1:41.0 3:03.4 30
1,000m 0:19.5 1:37.5 3:22.9 34
7 Fabrice CHILKOWY 50-5 3:30.4 1:45.2

Fabrice CHILKOWY

Meters Time Pace Total Time Rate
100m 0:19.6 1:38.0 0:19.6 37
200m 0:20.5 1:42.5 0:40.1 32
300m 0:20.9 1:44.5 1:01.0 29
400m 0:21.3 1:46.5 1:22.3 28
500m 0:21.3 1:46.5 1:43.6 28
600m 0:21.6 1:48.0 2:05.2 28
700m 0:21.4 1:47.0 2:26.6 28
800m 0:21.6 1:48.0 2:48.2 28
900m 0:21.4 1:47.0 3:09.6 28
1,000m 0:20.6 1:43.0 3:30.2 32
8 Vincent Vandamme 40-4 3:30.8 1:45.4

Vincent Vandamme

Meters Time Pace Total Time Rate
100m 0:20.1 1:40.5 0:20.1 39
200m 0:20.1 1:40.5 0:40.2 36
300m 0:20.7 1:43.5 1:00.9 35
400m 0:21.0 1:45.0 1:21.9 34
500m 0:21.3 1:46.5 1:43.2 37
600m 0:21.5 1:47.5 2:04.7 34
700m 0:21.9 1:49.5 2:26.6 33
800m 0:21.5 1:47.5 2:48.1 36
900m 0:21.6 1:48.0 3:09.7 33
1,000m 0:21.1 1:45.5 3:30.8 37
9 Veronique Couvreur 30-3 3:36.2 1:48.1

Veronique Couvreur

Meters Time Pace Total Time Rate
100m 0:20.5 1:42.5 0:20.5 41
200m 0:21.3 1:46.5 0:41.8 34
300m 0:21.6 1:48.0 1:03.4 31
400m 0:21.7 1:48.5 1:25.1 33
500m 0:21.9 1:49.5 1:47.0 33
600m 0:22.0 1:50.0 2:09.0 33
700m 0:22.0 1:50.0 2:31.0 33
800m 0:21.8 1:49.0 2:52.8 33
900m 0:21.6 1:48.0 3:14.4 36
1,000m 0:21.8 1:49.0 3:36.2 33
10 Vincent Moity 60-6 3:40.7 1:50.3

Vincent Moity

Meters Time Pace Total Time Rate
100m 0:20.0 1:40.0 0:20.0 42
200m 0:20.3 1:41.5 0:40.3 36
300m 0:21.4 1:47.0 1:01.7 31
400m 0:22.2 1:51.0 1:23.9 32
500m 0:22.7 1:53.5 1:46.6 32
600m 0:23.1 1:55.5 2:09.7 34
700m 0:23.0 1:55.0 2:32.7 29
800m 0:23.0 1:55.0 2:55.7 31
900m 0:23.0 1:55.0 3:18.7 31
1,000m 0:22.0 1:50.0 3:40.7 33
11 Aurelia Lefebvre 40-4 3:45.2 1:52.6

Aurelia Lefebvre

Meters Time Pace Total Time Rate
100m 0:21.6 1:48.0 0:21.6 33
200m 0:21.6 1:48.0 0:43.2 33
300m 0:22.0 1:50.0 1:05.2 33
400m 0:22.6 1:53.0 1:27.8 29
500m 0:23.1 1:55.5 1:50.9 34
600m 0:23.3 1:56.5 2:14.2 31
700m 0:23.6 1:58.0 2:37.8 30
800m 0:22.9 1:54.5 3:00.7 31
900m 0:22.1 1:50.5 3:22.8 38
1,000m 0:22.3 1:51.5 3:45.1 35
12 Marie Ducret 19-2 3:46.4 1:53.2

Marie Ducret

Meters Time Pace Total Time Rate
100m 0:19.2 1:35.9 0:19.2 47
200m 0:20.3 1:41.5 0:39.5 38
300m 0:22.2 1:51.0 1:01.7 32
400m 0:22.9 1:54.5 1:24.6 34
500m 0:23.8 1:59.0 1:48.4 35
600m 0:24.5 2:02.5 2:12.9 34
700m 0:24.3 2:01.5 2:37.2 35
800m 0:24.1 2:00.5 3:01.3 32
900m 0:23.0 1:55.0 3:24.3 34
1,000m 0:22.0 1:50.0 3:46.3 41
13 Sébastien Roure 40-4 3:52.9 1:56.4

Sébastien Roure

Meters Time Pace Total Time Rate
100m 0:23.8 1:59.0 0:23.8 28
200m 0:23.0 1:55.0 0:46.8 26
300m 0:23.1 1:55.5 1:09.9 23
400m 0:23.4 1:57.0 1:33.3 26
500m 0:23.7 1:58.5 1:57.0 23
600m 0:23.8 1:59.0 2:20.8 25
700m 0:23.6 1:58.0 2:44.4 23
800m 0:23.7 1:58.5 3:08.1 23
900m 0:23.3 1:56.5 3:31.4 26
1,000m 0:21.5 1:47.5 3:52.9 28
14 Sylvaine Vincent 50-5 4:00.1 2:00.0

Sylvaine Vincent

Meters Time Pace Total Time Rate
100m 0:22.6 1:53.0 0:22.6 34
200m 0:22.0 1:50.0 0:44.6 33
300m 0:22.9 1:54.5 1:07.5 31
400m 0:23.3 1:56.5 1:30.8 31
500m 0:24.1 2:00.5 1:54.9 30
600m 0:24.3 2:01.5 2:19.2 30
700m 0:25.1 2:05.5 2:44.3 31
800m 0:24.9 2:04.5 3:09.2 31
900m 0:26.0 2:10.0 3:35.2 32
1,000m 0:24.8 2:04.0 4:00.0 29
15 Jean-marc Durando 40-4 4:05.3 2:02.6

Jean-marc Durando

Meters Time Pace Total Time Rate
100m 0:23.5 1:57.5 0:23.5 33
200m 0:22.6 1:53.0 0:46.1 35
300m 0:23.3 1:56.5 1:09.4 31
400m 0:23.8 1:59.0 1:33.2 33
500m 0:24.1 2:00.5 1:57.3 30
600m 0:24.9 2:04.5 2:22.2 29
700m 0:25.1 2:05.5 2:47.3 29
800m 0:26.2 2:11.0 3:13.5 27
900m 0:26.9 2:14.5 3:40.4 27
1,000m 0:24.9 2:04.5 4:05.3 31
16 Joel Mendel 50-5 4:10.4 2:05.2

Joel Mendel

Meters Time Pace Total Time Rate
100m 0:24.2 2:01.0 0:24.2 30
200m 0:24.0 2:00.0 0:48.2 30
300m 0:24.4 2:02.0 1:12.6 29
400m 0:25.4 2:07.0 1:38.0 31
500m 0:25.7 2:08.5 2:03.7 28
600m 0:25.4 2:07.0 2:29.1 28
700m 0:25.3 2:06.5 2:54.4 26
800m 0:26.0 2:10.0 3:20.4 25
900m 0:25.6 2:08.0 3:46.0 28
1,000m 0:24.4 2:02.0 4:10.4 27
17 Francis Giuliani 60-6 4:31.9 2:15.9

Francis Giuliani

Meters Time Pace Total Time Rate
100m 0:29.0 2:25.0 0:29.0 31
200m 0:26.3 2:11.5 0:55.3 30
300m 0:26.8 2:14.0 1:22.1 34
400m 0:27.7 2:18.5 1:49.8 30
500m 0:28.2 2:21.0 2:18.0 32
600m 0:27.5 2:17.5 2:45.5 31
700m 0:27.7 2:18.5 3:13.2 26
800m 0:27.3 2:16.5 3:40.5 26
900m 0:25.8 2:09.0 4:06.3 28
1,000m 0:25.6 2:08.0 4:31.9 30
18 Florence Carin 50-5 4:32.3 2:16.1

Florence Carin

Meters Time Pace Total Time Rate
100m 0:28.7 2:23.5 0:28.7 29
200m 0:26.8 2:14.0 0:55.5 29
300m 0:26.8 2:14.0 1:22.3 29
400m 0:28.4 2:22.0 1:50.7 30
500m 0:28.2 2:21.0 2:18.9 30
600m 0:28.1 2:20.5 2:47.0 24
700m 0:27.8 2:19.0 3:14.8 24
800m 0:27.4 2:17.0 3:42.2 24
900m 0:27.0 2:15.0 4:09.2 24
1,000m 0:23.2 1:56.0 4:32.4 36
Competition Home Page