World Rowing Virtual Indoor Sprints 2024 by FFAviron

Vendredi 08 mars 18h30

Place Name Affiliation Score Pace
1 Manon Masini 3:36.0 1:48.0

Manon Masini

Meters Time Pace Total Time Rate
100m 0:20.8 1:44.0 0:20.8 38
200m 0:20.8 1:44.0 0:41.6 32
300m 0:21.1 1:45.5 1:02.7 31
400m 0:21.4 1:47.0 1:24.1 31
500m 0:22.0 1:50.0 1:46.1 30
600m 0:22.2 1:51.0 2:08.3 27
700m 0:22.3 1:51.5 2:30.6 30
800m 0:22.6 1:53.0 2:53.2 27
900m 0:21.8 1:49.0 3:15.0 30
1,000m 0:20.9 1:44.5 3:35.9 34
2 Elizabeth GANDIBLEUX 19-2 3:36.3 1:48.1

Elizabeth GANDIBLEUX

Meters Time Pace Total Time Rate
100m 0:21.0 1:45.0 0:21.0 40
200m 0:21.3 1:46.5 0:42.3 34
300m 0:21.6 1:48.0 1:03.9 36
400m 0:21.7 1:48.5 1:25.6 33
500m 0:21.7 1:48.5 1:47.3 36
600m 0:21.9 1:49.5 2:09.2 33
700m 0:21.9 1:49.5 2:31.1 36
800m 0:22.0 1:50.0 2:53.1 35
900m 0:21.9 1:49.5 3:15.0 36
1,000m 0:21.2 1:46.0 3:36.2 42
3 AGNES LAFORCE 4:21.7 2:10.8

AGNES LAFORCE

Meters Time Pace Total Time Rate
100m 0:24.8 2:04.0 0:24.8 36
200m 0:24.2 2:01.0 0:49.0 32
300m 0:24.8 2:04.0 1:13.8 34
400m 0:25.7 2:08.5 1:39.5 35
500m 0:26.5 2:12.5 2:06.0 32
600m 0:27.3 2:16.5 2:33.3 33
700m 0:27.6 2:18.0 3:00.9 33
800m 0:27.1 2:15.5 3:28.0 33
900m 0:26.9 2:14.5 3:54.9 31
1,000m 0:26.8 2:14.0 4:21.7 34
 
1 Mathieu Angibaud 30-3 3:08.5 1:34.2

Mathieu Angibaud

Meters Time Pace Total Time Rate
100m 0:18.9 1:34.5 0:18.9 41
200m 0:18.5 1:32.5 0:37.4 36
300m 0:18.8 1:34.0 0:56.2 35
400m 0:18.9 1:34.5 1:15.1 35
500m 0:19.1 1:35.5 1:34.2 31
600m 0:19.0 1:35.0 1:53.2 35
700m 0:19.0 1:35.0 2:12.2 35
800m 0:19.0 1:35.0 2:31.2 32
900m 0:18.6 1:33.0 2:49.8 35
1,000m 0:18.6 1:33.0 3:08.4 36
2 Awen JACQ-BODET 19-2 3:13.8 1:36.9

Awen JACQ-BODET

Meters Time Pace Total Time Rate
100m 0:18.9 1:34.5 0:18.9 45
200m 0:19.0 1:35.0 0:37.9 35
300m 0:19.0 1:35.0 0:56.9 38
400m 0:19.2 1:35.9 1:16.1 34
500m 0:19.3 1:36.5 1:35.4 37
600m 0:19.4 1:37.0 1:54.8 34
700m 0:19.6 1:38.0 2:14.4 37
800m 0:19.8 1:38.9 2:34.2 33
900m 0:19.9 1:39.5 2:54.1 33
1,000m 0:19.8 1:38.9 3:13.9 36
3 Landry BOUSQUET 40-4 3:18.6 1:39.3

Landry BOUSQUET

Meters Time Pace Total Time Rate
100m 0:18.8 1:34.0 0:18.8 38
200m 0:18.8 1:34.0 0:37.6 35
300m 0:19.2 1:35.9 0:56.8 31
400m 0:19.2 1:35.9 1:16.0 34
500m 0:19.5 1:37.5 1:35.5 34
600m 0:19.8 1:38.9 1:55.3 33
700m 0:20.4 1:42.0 2:15.7 32
800m 0:20.9 1:44.5 2:36.6 32
900m 0:21.3 1:46.5 2:57.9 34
1,000m 0:20.8 1:44.0 3:18.7 32
4 Pierre Guillemeney 50-5 3:21.6 1:40.8

Pierre Guillemeney

Meters Time Pace Total Time Rate
100m 0:19.0 1:35.0 0:19.0 47
200m 0:19.5 1:37.5 0:38.5 31
300m 0:20.0 1:40.0 0:58.5 30
400m 0:19.9 1:39.5 1:18.4 33
500m 0:20.1 1:40.5 1:38.5 30
600m 0:20.2 1:41.0 1:58.7 33
700m 0:20.3 1:41.5 2:19.0 32
800m 0:20.5 1:42.5 2:39.5 32
900m 0:20.9 1:44.5 3:00.4 32
1,000m 0:21.2 1:46.0 3:21.6 37
5 DIANE MAISSONNIER 19-2 3:40.6 1:50.3

DIANE MAISSONNIER

Meters Time Pace Total Time Rate
100m 0:21.2 1:46.0 0:21.2 45
200m 0:21.8 1:49.0 0:43.0 36
300m 0:22.2 1:51.0 1:05.2 35
400m 0:22.3 1:51.5 1:27.5 32
500m 0:22.4 1:52.0 1:49.9 35
600m 0:22.5 1:52.5 2:12.4 32
700m 0:22.4 1:52.0 2:34.8 35
800m 0:22.2 1:51.0 2:57.0 35
900m 0:22.0 1:50.0 3:19.0 36
1,000m 0:21.7 1:48.5 3:40.7 39
6 Jean-Luc Bodet 70+ 3:47.2 1:53.6

Jean-Luc Bodet

Meters Time Pace Total Time Rate
100m 0:22.5 1:52.5 0:22.5 29
200m 0:22.0 1:50.0 0:44.5 30
300m 0:22.4 1:52.0 1:06.9 24
400m 0:22.8 1:54.0 1:29.7 26
500m 0:22.9 1:54.5 1:52.6 26
600m 0:22.8 1:54.0 2:15.4 29
700m 0:22.8 1:54.0 2:38.2 26
800m 0:23.0 1:55.0 3:01.2 26
900m 0:22.9 1:54.5 3:24.1 29
1,000m 0:23.2 1:56.0 3:47.3 26
7 Philippe Weiler 50-5 3:50.6 1:55.3

Philippe Weiler

Meters Time Pace Total Time Rate
100m 0:22.5 1:52.5 0:22.5 27
200m 0:22.2 1:51.0 0:44.7 27
300m 0:22.8 1:54.0 1:07.5 26
400m 0:23.5 1:57.5 1:31.0 25
500m 0:23.7 1:58.5 1:54.7 25
600m 0:23.4 1:57.0 2:18.1 28
700m 0:23.4 1:57.0 2:41.5 26
800m 0:23.1 1:55.5 3:04.6 29
900m 0:23.8 1:59.0 3:28.4 28
1,000m 0:22.2 1:51.0 3:50.6 30
8 Pauline ROSSI 40-4 4:07.0 2:03.5

Pauline ROSSI

Meters Time Pace Total Time Rate
100m 0:25.8 2:09.0 0:25.8 35
200m 0:24.4 2:02.0 0:50.2 34
300m 0:24.5 2:02.5 1:14.7 34
400m 0:24.4 2:02.0 1:39.1 34
500m 0:24.6 2:03.0 2:03.7 34
600m 0:24.6 2:03.0 2:28.3 37
700m 0:24.5 2:02.5 2:52.8 34
800m 0:24.6 2:03.0 3:17.4 37
900m 0:24.7 2:03.5 3:42.1 36
1,000m 0:24.9 2:04.5 4:07.0 36
9 Elisa Barennes 12 4:15.9 2:07.9

Elisa Barennes

Meters Time Pace Total Time Rate
100m 0:23.4 1:57.0 0:23.4 38
200m 0:24.3 2:01.5 0:47.7 32
300m 0:25.4 2:07.0 1:13.1 31
400m 0:24.7 2:03.5 1:37.8 29
500m 0:25.3 2:06.5 2:03.1 31
600m 0:26.2 2:11.0 2:29.3 32
700m 0:28.7 2:23.5 2:58.0 33
800m 0:25.6 2:08.0 3:23.6 35
900m 0:28.1 2:20.5 3:51.7 32
1,000m 0:24.2 2:01.0 4:15.9 35
10 Claude Bonnefon 70+ 4:32.5 2:16.2

Claude Bonnefon

Meters Time Pace Total Time Rate
100m 0:25.0 2:05.0 0:25.0 34
200m 0:25.0 2:05.0 0:50.0 29
300m 0:26.0 2:10.0 1:16.0 32
400m 0:26.9 2:14.5 1:42.9 27
500m 0:27.7 2:18.5 2:10.6 28
600m 0:28.5 2:22.5 2:39.1 25
700m 0:28.6 2:23.0 3:07.7 27
800m 0:28.5 2:22.5 3:36.2 32
900m 0:28.7 2:23.5 4:04.9 29
1,000m 0:27.7 2:18.5 4:32.6 30
Competition Home Page